EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
298 | Group | Sat, Mar 4th 9:30am at SSC12 | Leduc United (Juszkiewicz) | 11 - 6 | Horizon (Shaker) |
299 | Group | Sat, Mar 4th 10:30am at SSC12 | NWC (Foley/Wales) | 5 - 2 | Parkallen (Frost) |
300 | Group | Sat, Mar 4th 3:15pm at SSC11 | Parkallen (Frost) | 5 - 4 | Leduc United (Juszkiewicz) |
301 | Group | Sat, Mar 4th 4:15pm at SSC11 | Horizon (Shaker) | 0 - 5 | NWC (Foley/Wales) |
302 | Group | Sun, Mar 5th 12:00pm at SSC9 | Leduc United (Juszkiewicz) | 5 - 10 | NWC (Foley/Wales) |
303 | Group | Sun, Mar 5th 12:30pm at SSC12 | Parkallen (Frost) | 7 - 2 | Horizon (Shaker) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
NWC (Foley/Wales) Gold | 3/3 | 3 | 0 | 0 | 20 | 7 | 13 | 9 |
Parkallen (Frost) Silver | 3/3 | 2 | 0 | 1 | 14 | 11 | 3 | 6 |
Leduc United (Juszkiewicz) Bronze | 3/3 | 1 | 0 | 2 | 20 | 21 | -1 | 3 |
Horizon (Shaker) | 3/3 | 0 | 0 | 3 | 8 | 23 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points