EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
211 | Group | Thu, Mar 2nd 6:45pm at SSC10 | Glastonbury Griffins (Arrand) | 3 - 2 | TRSA Phoenix (Bryson) |
209 | Group | Fri, Mar 3rd 5:45pm at SSC10 | TRSA Phoenix (Bryson) | 0 - 4 | Beaumont HUSKIES (Rodrigues) |
208 | Group | Sat, Mar 4th 12:45pm at SSC10 | Bonnyville U11 Girls Black Widows | 0 - 4 | Glastonbury Griffins (Arrand) |
210 | Group | Sat, Mar 4th 4:45pm at SSC10 | Beaumont HUSKIES (Rodrigues) | 6 - 1 | Bonnyville U11 Girls Black Widows |
213 | Group | Sun, Mar 5th 8:00am at SSC14 | Beaumont HUSKIES (Rodrigues) | 4 - 0 | Glastonbury Griffins (Arrand) |
212 | Group | Sun, Mar 5th 8:30am at SSC12 | Bonnyville U11 Girls Black Widows | 2 - 1 | TRSA Phoenix (Bryson) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont HUSKIES (Rodrigues) Gold | 3/3 | 3 | 0 | 0 | 14 | 1 | 13 | 9 |
Glastonbury Griffins (Arrand) Silver | 3/3 | 2 | 0 | 1 | 7 | 6 | 1 | 6 |
Bonnyville U11 Girls Black Widows Bronze | 3/3 | 1 | 0 | 2 | 3 | 11 | -8 | 3 |
TRSA Phoenix (Bryson) | 3/3 | 0 | 0 | 3 | 3 | 9 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points