SCHEDULE
Warriors Mandiwara
Impact (Izquierdo)
3
-2
Game #: 8
Stage: Group
Location: Scottish Dome #4
Time: Thu, Feb 27th 6:30pm
Lakewood Celtics
Hollandia Masha
4
-2
Game #: 7
Stage: Group
Location: Scottish Dome #3
Time: Fri, Feb 28th 5:00pm
Impact (Izquierdo)
Lakewood Celtics
2
-3
Game #: 9
Stage: Group
Location: Scottish Dome #4
Time: Sat, Mar 1st 10:00am
Hollandia Masha
Warriors Mandiwara
2
-3
Game #: 10
Stage: Group
Location: Scottish Dome #2
Time: Sat, Mar 1st 10:00am
Lakewood Celtics
Warriors Mandiwara
5
-0
Game #: 11
Stage: Group
Location: Scottish Dome #2
Time: Sun, Mar 2nd 7:00am
Impact (Izquierdo)
Hollandia Masha
6
-2
Game #: 12
Stage: Group
Location: Scottish Dome #4
Time: Sun, Mar 2nd 7:00am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
8 | Group | Thu, Feb 27th 6:30pm at DOM4 | Warriors Mandiwara | 3 - 2 | Impact (Izquierdo) |
7 | Group | Fri, Feb 28th 5:00pm at DOM3 | Lakewood Celtics | 4 - 2 | Hollandia Masha |
9 | Group | Sat, Mar 1st 10:00am at DOM4 | Impact (Izquierdo) | 2 - 3 | Lakewood Celtics |
10 | Group | Sat, Mar 1st 10:00am at DOM2 | Hollandia Masha | 2 - 3 | Warriors Mandiwara |
11 | Group | Sun, Mar 2nd 7:00am at DOM2 | Lakewood Celtics | 5 - 0 | Warriors Mandiwara |
12 | Group | Sun, Mar 2nd 7:00am at DOM4 | Impact (Izquierdo) | 6 - 2 | Hollandia Masha |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lakewood Celtics Gold | 3/3 | 3 | 0 | 0 | 12 | 4 | 8 | 9 | 3.00 |
Warriors Mandiwara Silver | 3/3 | 2 | 0 | 1 | 6 | 9 | -3 | 6 | 2.00 |
Impact (Izquierdo) Bronze | 3/3 | 1 | 0 | 2 | 10 | 8 | 2 | 3 | 1.00 |
Hollandia Masha | 3/3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played