EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
340 | Group | Sat, Mar 4th 8:00am at ESC5 | FSJ Northern Strikers U15B | 4 - 5 | Fort McMurray Fury U15 |
341 | Group | Sat, Mar 4th 11:00am at ESC5 | Chestermere United Excelsior | 2 - 7 | ROYAL WEST UNITED |
342 | Group | Sat, Mar 4th 3:00pm at ESC5 | ROYAL WEST UNITED | 7 - 3 | FSJ Northern Strikers U15B |
343 | Group | Sat, Mar 4th 4:00pm at ESC5 | Fort McMurray Fury U15 | 4 - 5 | Chestermere United Excelsior |
345 | Group | Sun, Mar 5th 8:15am at ESC7 | ROYAL WEST UNITED | 0 - 2 | Fort McMurray Fury U15 |
344 | Group | Sun, Mar 5th 8:30am at ESC8 | FSJ Northern Strikers U15B | 2 - 5 | Chestermere United Excelsior |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
ROYAL WEST UNITED Gold | 3/3 | 2 | 0 | 1 | 14 | 7 | 7 | 6 |
Fort McMurray Fury U15 Silver | 3/3 | 2 | 0 | 1 | 11 | 9 | 2 | 6 |
Chestermere United Excelsior Bronze | 3/3 | 2 | 0 | 1 | 12 | 13 | -1 | 6 |
FSJ Northern Strikers U15B | 3/3 | 0 | 0 | 3 | 9 | 17 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points