EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
56 | Group | Thu, Mar 2nd 8:00pm at DOM3 | Warriors (Dominguez/Debert) 2011 | 1 - 0 | SW Sting FC (Reynolds) |
59 | Group | Fri, Mar 3rd 7:30pm at DOM4 | Airdrie FC Flash 10 | 6 - 2 | Red Deer Renegades U13G (Hesp) |
55 | Group | Sat, Mar 4th 10:30am at DOM4 | ASTRA U13 | 1 - 1 | Warriors (Dominguez/Debert) 2011 |
58 | Group | Sat, Mar 4th 1:30pm at DOM4 | Lakewood Thorns | 2 - 1 | Airdrie FC Flash 10 |
57 | Group | Sat, Mar 4th 4:30pm at DOM4 | SW Sting FC (Reynolds) | 4 - 4 | ASTRA U13 |
60 | Group | Sat, Mar 4th 8:00pm at DOM3 | Red Deer Renegades U13G (Hesp) | 2 - 2 | Lakewood Thorns |
62 | Bronze/4th | Sun, Mar 5th 12:30pm at DOM4 | ASTRA U13 | 2 - 5 | Airdrie FC Flash 10 |
63 | Gold/Silver | Sun, Mar 5th 12:30pm at DOM2 | Warriors (Dominguez/Debert) 2011 | 0 - 5 | Lakewood Thorns |
61 | Consolation | Sun, Mar 5th 1:30pm at DOM2 | SW Sting FC (Reynolds) | 0 - 3 | Red Deer Renegades U13G (Hesp) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Warriors (Dominguez/Debert) 2011 Silver | 2/2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 |
ASTRA U13 | 2/2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 |
SW Sting FC (Reynolds) | 2/2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lakewood Thorns Gold | 2/2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Airdrie FC Flash 10 Bronze | 2/2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 |
Red Deer Renegades U13G (Hesp) | 2/2 | 0 | 1 | 1 | 4 | 8 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points