EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
325 | Group | Thu, Mar 2nd 6:00pm at WSC1 | Lewis Estates (Dong) | 6 - 1 | Blackmud Creek (Orr) |
328 | Group | Thu, Mar 2nd 6:15pm at WSC3 | Beaumont Bullets | 4 - 4 | Lago Lindo Sharks (Buchanan) |
329 | Group | Fri, Mar 3rd 7:00pm at WSC1 | Lago Lindo Sharks (Buchanan) | 3 - 1 | Lorelei Beaumaris |
326 | Group | Fri, Mar 3rd 7:15pm at WSC3 | Blackmud Creek (Orr) | 2 - 2 | SASA Impact 13G2 |
327 | Group | Sat, Mar 4th 11:30am at SSC12 | SASA Impact 13G2 | 0 - 5 | Lewis Estates (Dong) |
330 | Group | Sat, Mar 4th 12:30pm at SSC12 | Lorelei Beaumaris | 1 - 6 | Beaumont Bullets |
331 | Consolation | Sun, Mar 5th 12:30pm at STA-S | Blackmud Creek (Orr) | 1 - 2 | Lorelei Beaumaris |
332 | Bronze/4th | Sun, Mar 5th 1:15pm at WSC3 | SASA Impact 13G2 PK Winner | 2 - 2 | Lago Lindo Sharks (Buchanan) |
333 | Gold/Silver | Sun, Mar 5th 2:00pm at WSC1 | Lewis Estates (Dong) | 3 - 0 | Beaumont Bullets |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates (Dong) Gold | 2/2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
SASA Impact 13G2 Bronze | 2/2 | 0 | 1 | 1 | 2 | 7 | -5 | 1 |
Blackmud Creek (Orr) | 2/2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont Bullets Silver | 2/2 | 1 | 1 | 0 | 10 | 5 | 5 | 4 |
Lago Lindo Sharks (Buchanan) | 2/2 | 1 | 1 | 0 | 7 | 5 | 2 | 4 |
Lorelei Beaumaris | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points