SCHEDULE
Cochrane Wolves
Energie 08
3
-0
Game #: 322
Stage: Group
Location: Scottish Dome #1
Time: Fri, Mar 1st 4:00pm
CalGlen WHU Phoenix
Rangers WFC 08
1
-2
Game #: 317
Stage: Group
Location: Scottish Dome #2
Time: Sat, Mar 2nd 10:30am
Rangers WFC 08
Red Deer Renegades 07/08’
1
-2
Game #: 318
Stage: Group
Location: Scottish Dome #2
Time: Sat, Mar 2nd 5:30pm
Selects FC (Munro)
Cochrane Wolves
1
-0
Game #: 321
Stage: Group
Location: Scottish Dome #4
Time: Sat, Mar 2nd 5:30pm
Red Deer Renegades 07/08’
CalGlen WHU Phoenix
3
-0
Game #: 319
Stage: Group
Location: Scottish Dome #1
Time: Sun, Mar 3rd 8:00am
Energie 08
Selects FC (Munro)
1
-4
Game #: 320
Stage: Group
Location: Scottish Dome #3
Time: Sun, Mar 3rd 8:00am
CalGlen WHU Phoenix
Energie 08
4
-1
Game #: 323
Stage: Consolation
Location: Scottish Dome #2
Time: Sun, Mar 3rd 2:30pm
Rangers WFC 08
Cochrane Wolves
1
-0
Game #: 324
Stage: Bronze/4th
Location: Scottish Dome #1
Time: Sun, Mar 3rd 4:00pm
Red Deer Renegades 07/08’
Selects FC (Munro)
4
-0
Game #: 325
Stage: Gold/Silver
Location: Scottish Dome #3
Time: Sun, Mar 3rd 4:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
322 | Group | Fri, Mar 1st 4:00pm at DOM1 | Cochrane Wolves | 3 - 0 | Energie 08 |
317 | Group | Sat, Mar 2nd 10:30am at DOM2 | CalGlen WHU Phoenix | 1 - 2 | Rangers WFC 08 |
318 | Group | Sat, Mar 2nd 5:30pm at DOM2 | Rangers WFC 08 | 1 - 2 | Red Deer Renegades 07/08’ |
321 | Group | Sat, Mar 2nd 5:30pm at DOM4 | Selects FC (Munro) | 1 - 0 | Cochrane Wolves |
319 | Group | Sun, Mar 3rd 8:00am at DOM1 | Red Deer Renegades 07/08’ | 3 - 0 | CalGlen WHU Phoenix |
320 | Group | Sun, Mar 3rd 8:00am at DOM3 | Energie 08 | 1 - 4 | Selects FC (Munro) |
323 | Consolation | Sun, Mar 3rd 2:30pm at DOM2 | CalGlen WHU Phoenix | 4 - 1 | Energie 08 |
324 | Bronze/4th | Sun, Mar 3rd 4:00pm at DOM1 | Rangers WFC 08 | 1 - 0 | Cochrane Wolves |
325 | Gold/Silver | Sun, Mar 3rd 4:00pm at DOM3 | Red Deer Renegades 07/08’ | 4 - 0 | Selects FC (Munro) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Red Deer Renegades 07/08’ Gold | 2/2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 |
Rangers WFC 08 Bronze | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | 1.50 |
CalGlen WHU Phoenix | 2/2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Selects FC (Munro) Silver | 2/2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 | 3.00 |
Cochrane Wolves | 2/2 | 1 | 0 | 1 | 3 | 1 | 2 | 3 | 1.50 |
Energie 08 | 2/2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played