EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
334 | Group | Thu, Mar 2nd 7:00pm at WSC1 | Belmead Rebels (Harry) | 3 - 4 | Spruce Grove Saints (Kejla) |
335 | Group | Thu, Mar 2nd 7:15pm at WSC3 | Callingwood Ravens (Stephen) | 3 - 6 | Duggan (Heidebrecht) |
336 | Group | Fri, Mar 3rd 6:00pm at SSC14 | Duggan (Heidebrecht) | 1 - 0 | Belmead Rebels (Harry) |
337 | Group | Fri, Mar 3rd 7:00pm at SSC14 | Spruce Grove Saints (Kejla) | 5 - 0 | Callingwood Ravens (Stephen) |
338 | Group | Sun, Mar 5th 1:00pm at SSC14 | Belmead Rebels (Harry) | 4 - 1 | Callingwood Ravens (Stephen) |
339 | Group | Sun, Mar 5th 1:30pm at SSC12 | Duggan (Heidebrecht) | 4 - 1 | Spruce Grove Saints (Kejla) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Duggan (Heidebrecht) Gold | 3/3 | 3 | 0 | 0 | 11 | 4 | 7 | 9 |
Spruce Grove Saints (Kejla) Silver | 3/3 | 2 | 0 | 1 | 10 | 7 | 3 | 6 |
Belmead Rebels (Harry) Bronze | 3/3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
Callingwood Ravens (Stephen) | 3/3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points