EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
371 | Group | Fri, Mar 3rd 6:00pm at ESC5 | Impact U17 Boys | 5 - 3 | Rio Terrace (Ainsworth) |
372 | Group | Sat, Mar 4th 10:30am at ESC8 | Rio Terrace (Ainsworth) | 2 - 1 | Penhold Piranhas |
369 | Group | Sat, Mar 4th 10:45am at ESC6 | Meadows (Fuernkranz) | 4 - 0 | Camrose Vikings |
370 | Group | Sat, Mar 4th 2:30pm at ESC8 | Penhold Piranhas | 0 - 2 | Impact U17 Boys |
367 | Group | Sat, Mar 4th 3:00pm at SSC14 | Camrose Vikings | 4 - 3 | Leduc United (Mahood) |
368 | Group | Sat, Mar 4th 8:00pm at ESC5 | Leduc United (Mahood) | 3 - 6 | Meadows (Fuernkranz) |
373 | Consolation | Sun, Mar 5th 10:30am at ESC8 | Leduc United (Mahood) | 5 - 1 | Penhold Piranhas |
375 | Gold/Silver | Sun, Mar 5th 11:15am at ESC7 | Meadows (Fuernkranz) PK Winner | 1 - 1 | Impact U17 Boys |
374 | Bronze/4th | Sun, Mar 5th 11:30am at ESC8 | Camrose Vikings | 5 - 1 | Rio Terrace (Ainsworth) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Meadows (Fuernkranz) Gold | 2/2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
Camrose Vikings Bronze | 2/2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 |
Leduc United (Mahood) | 2/2 | 0 | 0 | 2 | 6 | 10 | -4 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Impact U17 Boys Silver | 2/2 | 2 | 0 | 0 | 7 | 3 | 4 | 6 |
Rio Terrace (Ainsworth) | 2/2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 |
Penhold Piranhas | 2/2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points