EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
30 | Group | Fri, Mar 3rd 9:00pm at DOM3 | Foothills Hornets | 1 - 0 | U15B Nally |
26 | Group | Sat, Mar 4th 11:30am at DOM4 | Astra U15 B | 2 - 2 | Foothills Hornets |
25 | Group | Sat, Mar 4th 12:30pm at DOM4 | Lakewood Galaxy | 3 - 0 | U15B Nally |
27 | Group | Sat, Mar 4th 5:00pm at DOM3 | Foothills Hornets | 1 - 3 | Lakewood Galaxy |
28 | Group | Sat, Mar 4th 6:00pm at DOM3 | U15B Nally | 1 - 5 | Astra U15 B |
29 | Group | Sun, Mar 5th 10:00am at DOM3 | Lakewood Galaxy | 5 - 1 | Astra U15 B |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lakewood Galaxy Gold | 3/3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 |
Astra U15 B Silver | 3/3 | 1 | 1 | 1 | 8 | 8 | 0 | 4 |
Foothills Hornets Bronze | 3/3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
U15B Nally | 3/3 | 0 | 0 | 3 | 1 | 9 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points