EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
394 | Group | Thu, Mar 2nd 6:15pm at ESC7 | Lewis Estates Strikers (Wong) | 4 - 2 | Callingwood (Stephen/Heap) |
396 | Group | Sat, Mar 4th 12:45pm at ESC6 | SWU Selects 09 Girls Tier4 | 1 - 2 | Lewis Estates Strikers (Wong) |
397 | Group | Sat, Mar 4th 1:00pm at ESC5 | Callingwood (Stephen/Heap) | 5 - 1 | TOXIC (Sherwood Park) Woitas |
395 | Group | Sat, Mar 4th 5:30pm at ESC8 | TOXIC (Sherwood Park) Woitas | 6 - 2 | SWU Selects 09 Girls Tier4 |
398 | Group | Sun, Mar 5th 2:00pm at ESC5 | Lewis Estates Strikers (Wong) | 3 - 1 | TOXIC (Sherwood Park) Woitas |
399 | Group | Sun, Mar 5th 2:15pm at ESC7 | SWU Selects 09 Girls Tier4 | 1 - 5 | Callingwood (Stephen/Heap) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lewis Estates Strikers (Wong) Gold | 3/3 | 3 | 0 | 0 | 9 | 4 | 5 | 9 |
Callingwood (Stephen/Heap) Silver | 3/3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
TOXIC (Sherwood Park) Woitas Bronze | 3/3 | 1 | 0 | 2 | 8 | 10 | -2 | 3 |
SWU Selects 09 Girls Tier4 | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points