EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
259 | Group | Thu, Mar 2nd 6:00pm at SSC14 | SGSA (Griffin) | 4 - 2 | North Glenora Hurricanes (Roemmich) |
260 | Group | Thu, Mar 2nd 7:00pm at SSC14 | Crestwood Blue Belugas (Bryson) | 4 - 7 | Ellerslie (Vienneau) Arctic Foxes |
261 | Group | Sat, Mar 4th 11:15am at SSC11 | Ellerslie (Vienneau) Arctic Foxes | 4 - 0 | SGSA (Griffin) |
262 | Group | Sat, Mar 4th 12:15pm at SSC11 | North Glenora Hurricanes (Roemmich) | 3 - 2 | Crestwood Blue Belugas (Bryson) |
264 | Group | Sun, Mar 5th 2:30pm at SSC12 | Ellerslie (Vienneau) Arctic Foxes | 4 - 2 | North Glenora Hurricanes (Roemmich) |
263 | Group | Sun, Mar 5th 3:15pm at SSC11 | SGSA (Griffin) | 5 - 0 | Crestwood Blue Belugas (Bryson) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Ellerslie (Vienneau) Arctic Foxes Gold | 3/3 | 3 | 0 | 0 | 15 | 6 | 9 | 9 |
SGSA (Griffin) Silver | 3/3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
North Glenora Hurricanes (Roemmich) Bronze | 3/3 | 1 | 0 | 2 | 7 | 10 | -3 | 3 |
Crestwood Blue Belugas (Bryson) | 3/3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points