EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
346 | Group | Sat, Mar 4th 11:15am at ESC7 | Camrose U15 Vikings | 3 - 1 | Bonnyville U15B |
349 | Group | Sat, Mar 4th 11:30am at ESC8 | Whitecourt Warriors | 4 - 8 | Rio Terrace ( Nash) |
347 | Group | Sat, Mar 4th 3:15pm at ESC7 | Bonnyville U15B | 0 - 5 | Spruce Grove Saints (Laurie) |
350 | Group | Sat, Mar 4th 3:30pm at ESC8 | Rio Terrace ( Nash) | 0 - 5 | Laurier Heights FC |
351 | Group | Sat, Mar 4th 7:30pm at ESC8 | Laurier Heights FC | 5 - 0 | Whitecourt Warriors |
348 | Group | Sat, Mar 4th 7:45pm at ESC6 | Spruce Grove Saints (Laurie) | 2 - 5 | Camrose U15 Vikings |
354 | Gold/Silver | Sun, Mar 5th 12:30pm at ESC8 | Camrose U15 Vikings | 0 - 3 | Laurier Heights FC |
353 | Bronze/4th | Sun, Mar 5th 12:45pm at ESC6 | Spruce Grove Saints (Laurie) | 5 - 1 | Rio Terrace ( Nash) |
352 | Consolation | Sun, Mar 5th 1:00pm at ESC5 | Bonnyville U15B | 5 - 3 | Whitecourt Warriors |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Camrose U15 Vikings Silver | 2/2 | 2 | 0 | 0 | 8 | 3 | 5 | 6 |
Spruce Grove Saints (Laurie) Bronze | 2/2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
Bonnyville U15B | 2/2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Laurier Heights FC Gold | 2/2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
Rio Terrace ( Nash) | 2/2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 |
Whitecourt Warriors | 2/2 | 0 | 0 | 2 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points