EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
85 | Group | Fri, Mar 3rd 7:30pm at DOM2 | Airdrie FC Royals 08 | 2 - 4 | St. Albert Impact 09 U15GT2 |
82 | Group | Sat, Mar 4th 10:00am at DOM3 | Lakewood Leeds | 1 - 1 | Airdrie FC Royals 08 |
84 | Group | Sat, Mar 4th 3:00pm at DOM3 | Swan City FC U15 Girls | 7 - 3 | Lakewood Leeds |
83 | Group | Sat, Mar 4th 8:00pm at DOM1 | St. Albert Impact 09 U15GT2 | 1 - 1 | Swan City FC U15 Girls |
86 | Group | Sun, Mar 5th 12:00pm at DOM3 | Lakewood Leeds | 2 - 2 | St. Albert Impact 09 U15GT2 |
87 | Group | Sun, Mar 5th 12:00pm at DOM1 | Swan City FC U15 Girls | 5 - 2 | Airdrie FC Royals 08 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Swan City FC U15 Girls Gold | 3/3 | 2 | 1 | 0 | 13 | 6 | 7 | 7 |
St. Albert Impact 09 U15GT2 Silver | 3/3 | 1 | 2 | 0 | 7 | 5 | 2 | 5 |
Lakewood Leeds Bronze | 3/3 | 0 | 2 | 1 | 6 | 10 | -4 | 2 |
Airdrie FC Royals 08 | 3/3 | 0 | 1 | 2 | 5 | 10 | -5 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points