EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
296 | Group | Fri, Mar 3rd 7:45pm at WSC2 | SASA Impact 13B2 | 1 - 6 | Horsehill (Aspland) |
295 | Group | Sat, Mar 4th 8:30am at SSC12 | Spruce Grove Saints (U13B2) | 4 - 6 | Horsehill (Aspland) |
294 | Group | Sat, Mar 4th 11:15am at WSC3 | Foothills 11 United | 5 - 0 | SASA Impact 13B2 |
293 | Group | Sat, Mar 4th 3:45pm at WSC2 | Horsehill (Aspland) | 2 - 4 | Foothills 11 United |
292 | Group | Sat, Mar 4th 5:15pm at SSC11 | SASA Impact 13B2 | 3 - 1 | Spruce Grove Saints (U13B2) |
297 | Group | Sun, Mar 5th 12:45pm at WSC2 | Foothills 11 United | 6 - 1 | Spruce Grove Saints (U13B2) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Foothills 11 United Gold | 3/3 | 3 | 0 | 0 | 15 | 3 | 12 | 9 |
Horsehill (Aspland) Silver | 3/3 | 2 | 0 | 1 | 14 | 9 | 5 | 6 |
SASA Impact 13B2 Bronze | 3/3 | 1 | 0 | 2 | 4 | 12 | -8 | 3 |
Spruce Grove Saints (U13B2) | 3/3 | 0 | 0 | 3 | 6 | 15 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points