EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
287 | Group | Sat, Mar 4th 10:15am at WSC3 | Strathmore Strikers | 1 - 3 | Fort Sask Arsenal (Grosseth) |
286 | Group | Sat, Mar 4th 10:45am at WSC2 | Carlisle Knights (Morrison) | 4 - 8 | Leduc United (Stamper) |
289 | Group | Sat, Mar 4th 3:15pm at WSC3 | Leduc United (Stamper) | 6 - 1 | Strathmore Strikers |
288 | Group | Sat, Mar 4th 4:15pm at WSC3 | Fort Sask Arsenal (Grosseth) | 1 - 4 | Carlisle Knights (Morrison) |
290 | Group | Sun, Mar 5th 1:00pm at WSC1 | Carlisle Knights (Morrison) | 10 - 5 | Strathmore Strikers |
291 | Group | Sun, Mar 5th 1:45pm at WSC2 | Fort Sask Arsenal (Grosseth) | 0 - 3 | Leduc United (Stamper) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Leduc United (Stamper) Gold | 3/3 | 3 | 0 | 0 | 17 | 5 | 12 | 9 |
Carlisle Knights (Morrison) Silver | 3/3 | 2 | 0 | 1 | 18 | 14 | 4 | 6 |
Fort Sask Arsenal (Grosseth) Bronze | 3/3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
Strathmore Strikers | 3/3 | 0 | 0 | 3 | 7 | 19 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points