SCHEDULE
Rangers WFC15 Yellow
selects FC U 11
3
-5
Game #: 469
Stage: Group
Location: South Soccer Centre #14
Time: Fri, Feb 28th 6:00pm
Phoenix FC U10 (Wutzke/Zimmermann)
Eastside PSG
1
-0
Game #: 472
Stage: Group
Location: South Soccer Centre #14
Time: Fri, Feb 28th 7:00pm
selects FC U 11
Saints U11 (Noel)
6
-1
Game #: 470
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Mar 1st 8:15am
Eastside PSG
Fusion Girls
1
-0
Game #: 473
Stage: Group
Location: South Soccer Centre #10
Time: Sat, Mar 1st 9:45am
Fusion Girls
Phoenix FC U10 (Wutzke/Zimmermann)
0
-4
Game #: 474
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 6:00pm
Saints U11 (Noel)
Rangers WFC15 Yellow
7
-4
Game #: 471
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Mar 1st 6:15pm
Saints U11 (Noel)
Eastside PSG
2
-1
Game #: 476
Stage: Bronze/4th
Location: South Soccer Centre #09
Time: Sun, Mar 2nd 8:30am
selects FC U 11
Phoenix FC U10 (Wutzke/Zimmermann)
5
-0
Game #: 477
Stage: Gold/Silver
Location: South Soccer Centre #14
Time: Sun, Mar 2nd 8:30am
Rangers WFC15 Yellow
Fusion Girls
2
-1
Game #: 475
Stage: Consolation
Location: South Soccer Centre #11
Time: Sun, Mar 2nd 8:45am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
469 | Group | Fri, Feb 28th 6:00pm at SSC14 | Rangers WFC15 Yellow | 3 - 5 | selects FC U 11 |
472 | Group | Fri, Feb 28th 7:00pm at SSC14 | Phoenix FC U10 (Wutzke/Zimmermann) | 1 - 0 | Eastside PSG |
470 | Group | Sat, Mar 1st 8:15am at SSC11 | selects FC U 11 | 6 - 1 | Saints U11 (Noel) |
473 | Group | Sat, Mar 1st 9:45am at SSC10 | Eastside PSG | 1 - 0 | Fusion Girls |
474 | Group | Sat, Mar 1st 6:00pm at SSC14 | Fusion Girls | 0 - 4 | Phoenix FC U10 (Wutzke/Zimmermann) |
471 | Group | Sat, Mar 1st 6:15pm at SSC11 | Saints U11 (Noel) | 7 - 4 | Rangers WFC15 Yellow |
476 | Bronze/4th | Sun, Mar 2nd 8:30am at SSC9 | Saints U11 (Noel) | 2 - 1 | Eastside PSG |
477 | Gold/Silver | Sun, Mar 2nd 8:30am at SSC14 | selects FC U 11 | 5 - 0 | Phoenix FC U10 (Wutzke/Zimmermann) |
475 | Consolation | Sun, Mar 2nd 8:45am at SSC11 | Rangers WFC15 Yellow | 2 - 1 | Fusion Girls |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
selects FC U 11 Gold | 2/2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 | 3.00 |
Saints U11 (Noel) Bronze | 2/2 | 1 | 0 | 1 | 8 | 10 | -2 | 3 | 1.50 |
Rangers WFC15 Yellow | 2/2 | 0 | 0 | 2 | 7 | 12 | -5 | 0 | 0.00 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Phoenix FC U10 (Wutzke/Zimmermann) Silver | 2/2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | 3.00 |
Eastside PSG | 2/2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1.50 |
Fusion Girls | 2/2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played