SCHEDULE
GU14 Airdrie F.C. Flash
Blizzard United 10 Girls
2
-0
Game #: 521
Stage: Group
Location: South Soccer Centre #12
Time: Sat, Mar 1st 2:30pm
CalGlen WHU Galaxy
NSU Reddy/Gladstone
1
-0
Game #: 520
Stage: Group
Location: South Soccer Centre #09
Time: Sat, Mar 1st 3:00pm
Blizzard United 10 Girls
CalGlen WHU Galaxy
1
-3
Game #: 522
Stage: Group
Location: South Soccer Centre #09
Time: Sun, Mar 2nd 7:30am
NSU Reddy/Gladstone
GU14 Airdrie F.C. Flash
2
-2
Game #: 523
Stage: Group
Location: South Soccer Centre #10
Time: Sun, Mar 2nd 8:15am
CalGlen WHU Galaxy
GU14 Airdrie F.C. Flash
6
-1
Game #: 524
Stage: Group
Location: South Soccer Centre #14
Time: Sun, Mar 2nd 12:30pm
Blizzard United 10 Girls
NSU Reddy/Gladstone
0
-1
Game #: 525
Stage: Group
Location: South Soccer Centre #12
Time: Sun, Mar 2nd 4:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
521 | Group | Sat, Mar 1st 2:30pm at SSC12 | GU14 Airdrie F.C. Flash | 2 - 0 | Blizzard United 10 Girls |
520 | Group | Sat, Mar 1st 3:00pm at SSC9 | CalGlen WHU Galaxy | 1 - 0 | NSU Reddy/Gladstone |
522 | Group | Sun, Mar 2nd 7:30am at SSC9 | Blizzard United 10 Girls | 1 - 3 | CalGlen WHU Galaxy |
523 | Group | Sun, Mar 2nd 8:15am at SSC10 | NSU Reddy/Gladstone | 2 - 2 | GU14 Airdrie F.C. Flash |
524 | Group | Sun, Mar 2nd 12:30pm at SSC14 | CalGlen WHU Galaxy | 6 - 1 | GU14 Airdrie F.C. Flash |
525 | Group | Sun, Mar 2nd 4:00pm at SSC12 | Blizzard United 10 Girls | 0 - 1 | NSU Reddy/Gladstone |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
CalGlen WHU Galaxy Gold | 3/3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 | 3.00 |
NSU Reddy/Gladstone Silver | 3/3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | 1.33 |
GU14 Airdrie F.C. Flash Bronze | 3/3 | 1 | 1 | 1 | 5 | 8 | -3 | 4 | 1.33 |
Blizzard United 10 Girls | 3/3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played