EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
391 | Group | Sat, Mar 4th 12:30pm at ESC8 | NCFC River 09 | 2 - 1 | Fort Saskatchewan Arsenal |
390 | Group | Sat, Mar 4th 2:00pm at SSC14 | SASA Impact 15GT4 | 2 - 2 | Willowby Hurricanes (Plant) |
389 | Group | Sat, Mar 4th 6:00pm at ESC5 | Fort Saskatchewan Arsenal | 1 - 2 | SASA Impact 15GT4 |
388 | Group | Sat, Mar 4th 6:30pm at ESC8 | Willowby Hurricanes (Plant) | 2 - 3 | NCFC River 09 |
393 | Group | Sun, Mar 5th 1:30pm at ESC8 | SASA Impact 15GT4 | 4 - 3 | NCFC River 09 |
392 | Group | Sun, Mar 5th 2:45pm at ESC6 | Willowby Hurricanes (Plant) | 2 - 5 | Fort Saskatchewan Arsenal |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
SASA Impact 15GT4 Gold | 3/3 | 2 | 1 | 0 | 8 | 6 | 2 | 7 |
NCFC River 09 Silver | 3/3 | 2 | 0 | 1 | 8 | 7 | 1 | 6 |
Fort Saskatchewan Arsenal Bronze | 3/3 | 1 | 0 | 2 | 7 | 6 | 1 | 3 |
Willowby Hurricanes (Plant) | 3/3 | 0 | 1 | 2 | 6 | 10 | -4 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points