EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
421 | Group | Fri, Mar 3rd 7:15pm at ESC7 | Camrose Vikings | 1 - 4 | TRSA KAOS |
423 | Group | Sat, Mar 4th 8:30am at ESC8 | Spirit (MUSC) | 0 - 5 | Camrose Vikings |
418 | Group | Sat, Mar 4th 9:15am at ESC7 | Bonnyville U17G | 6 - 5 | Sherwood Park Adrenaline (Stubbs) |
420 | Group | Sat, Mar 4th 1:15pm at ESC7 | Calglen Thunder | 3 - 7 | Bonnyville U17G |
419 | Group | Sat, Mar 4th 5:15pm at ESC7 | Sherwood Park Adrenaline (Stubbs) | 2 - 0 | Calglen Thunder |
422 | Group | Sat, Mar 4th 6:15pm at ESC7 | TRSA KAOS | 5 - 0 | Spirit (MUSC) |
425 | Bronze/4th | Sun, Mar 5th 9:45am at ESC6 | Sherwood Park Adrenaline (Stubbs) | 4 - 3 | Camrose Vikings |
426 | Gold/Silver | Sun, Mar 5th 10:00am at ESC5 | Bonnyville U17G | 3 - 8 | TRSA KAOS |
424 | Consolation | Sun, Mar 5th 10:45am at ESC6 | Calglen Thunder | 1 - 1 | Spirit (MUSC) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Bonnyville U17G Silver | 2/2 | 2 | 0 | 0 | 13 | 8 | 5 | 6 |
Sherwood Park Adrenaline (Stubbs) Bronze | 2/2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
Calglen Thunder | 2/2 | 0 | 0 | 2 | 3 | 9 | -6 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
TRSA KAOS Gold | 2/2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
Camrose Vikings | 2/2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
Spirit (MUSC) | 2/2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points