SCHEDULE
SASA Impact (17G1)
VUSC Rovers
4
-0
Game #: 211
Stage: Group
Location: East Soccer Centre #7
Time: Sat, Mar 1st 10:15am
Rangers W Royals 09
Camrose Vikings
3
-4
Game #: 212
Stage: Group
Location: East Soccer Centre #5
Time: Sat, Mar 1st 11:00am
Camrose Vikings
SASA Impact (17G1)
1
-4
Game #: 213
Stage: Group
Location: East Soccer Centre #7
Time: Sat, Mar 1st 4:15pm
VUSC Rovers
Rangers W Royals 09
2
-0
Game #: 214
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Mar 1st 8:15pm
SASA Impact (17G1)
Rangers W Royals 09
0
-1
Game #: 215
Stage: Group
Location: East Soccer Centre #6
Time: Sun, Mar 2nd 11:15am
Camrose Vikings
VUSC Rovers
3
-2
Game #: 216
Stage: Group
Location: East Soccer Centre #5
Time: Sun, Mar 2nd 11:30am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
211 | Group | Sat, Mar 1st 10:15am at ESC7 | SASA Impact (17G1) | 4 - 0 | VUSC Rovers |
212 | Group | Sat, Mar 1st 11:00am at ESC5 | Rangers W Royals 09 | 3 - 4 | Camrose Vikings |
213 | Group | Sat, Mar 1st 4:15pm at ESC7 | Camrose Vikings | 1 - 4 | SASA Impact (17G1) |
214 | Group | Sat, Mar 1st 8:15pm at SSC11 | VUSC Rovers | 2 - 0 | Rangers W Royals 09 |
215 | Group | Sun, Mar 2nd 11:15am at ESC6 | SASA Impact (17G1) | 0 - 1 | Rangers W Royals 09 |
216 | Group | Sun, Mar 2nd 11:30am at ESC5 | Camrose Vikings | 3 - 2 | VUSC Rovers |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SASA Impact (17G1) Gold | 3/3 | 2 | 0 | 1 | 8 | 2 | 6 | 6 | 2.00 |
Camrose Vikings Silver | 3/3 | 2 | 0 | 1 | 8 | 9 | -1 | 6 | 2.00 |
VUSC Rovers Bronze | 3/3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | 1.00 |
Rangers W Royals 09 | 3/3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | 1.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played