EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
157 | Group | Fri, Mar 3rd 6:30pm at DOM2 | Warriors U13 Urquia | 3 - 1 | Sting FC (Chehimi) |
158 | Group | Sat, Mar 4th 8:00am at DOM3 | Sting FC (Chehimi) | 2 - 0 | MUSC United 09 |
154 | Group | Sat, Mar 4th 9:00am at DOM3 | ASTRA Red | 1 - 1 | Impact U15 T1 2009 (Vecchio) |
155 | Group | Sat, Mar 4th 1:00pm at DOM3 | Impact U15 T1 2009 (Vecchio) | 2 - 0 | MUSC WHU Thorns 08 |
159 | Group | Sat, Mar 4th 2:00pm at DOM3 | MUSC United 09 | 3 - 1 | Warriors U13 Urquia |
156 | Group | Sat, Mar 4th 5:30pm at DOM4 | MUSC WHU Thorns 08 | 3 - 0 | ASTRA Red |
161 | Bronze/4th | Sun, Mar 5th 9:30am at DOM2 | MUSC WHU Thorns 08 | 1 - 2 | Sting FC (Chehimi) |
162 | Gold/Silver | Sun, Mar 5th 10:00am at DOM1 | Impact U15 T1 2009 (Vecchio) | 3 - 0 | MUSC United 09 |
160 | Consolation | Sun, Mar 5th 1:30pm at DOM4 | ASTRA Red | 0 - 0 | Warriors U13 Urquia |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Impact U15 T1 2009 (Vecchio) Gold | 2/2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
MUSC WHU Thorns 08 | 2/2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 |
ASTRA Red | 2/2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
MUSC United 09 Silver | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Sting FC (Chehimi) Bronze | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Warriors U13 Urquia | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points