SCHEDULE
Internazionale (Shuvalov) U17B
U17 Phoenix - Johnson
5
-2
Game #: 551
Stage: Group
Location: Scottish Dome #3
Time: Thu, Feb 27th 7:00pm
Foothills Hornets
Internazionale (Shuvalov) U17B
3
-0
Game #: 550
Stage: Group
Location: Scottish Dome #3
Time: Fri, Feb 28th 4:00pm
U17B Northern Strikers
Villains Napoli 09/10
3
-0
Game #: 553
Stage: Group
Location: Scottish Dome #1
Time: Fri, Feb 28th 4:00pm
Villains Napoli 09/10
Fort McMurray Fury U17 Boys
0
-5
Game #: 554
Stage: Group
Location: Scottish Dome #4
Time: Sat, Mar 1st 9:00am
U17 Phoenix - Johnson
Foothills Hornets
2
-2
Game #: 552
Stage: Group
Location: Scottish Dome #4
Time: Sat, Mar 1st 8:00pm
Fort McMurray Fury U17 Boys
U17B Northern Strikers
2
-1
Game #: 555
Stage: Group
Location: Scottish Dome #2
Time: Sat, Mar 1st 8:00pm
U17 Phoenix - Johnson
Villains Napoli 09/10
3
-1
Game #: 556
Stage: Consolation
Location: Scottish Dome #4
Time: Sun, Mar 2nd 10:00am
Internazionale (Shuvalov) U17B
U17B Northern Strikers
2
-1
Game #: 557
Stage: Bronze/4th
Location: Scottish Dome #1
Time: Sun, Mar 2nd 3:30pm
Foothills Hornets
Fort McMurray Fury U17 Boys
4
-1
Game #: 558
Stage: Gold/Silver
Location: Scottish Dome #3
Time: Sun, Mar 2nd 3:30pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
551 | Group | Thu, Feb 27th 7:00pm at DOM3 | Internazionale (Shuvalov) U17B | 5 - 2 | U17 Phoenix - Johnson |
550 | Group | Fri, Feb 28th 4:00pm at DOM3 | Foothills Hornets | 3 - 0 | Internazionale (Shuvalov) U17B |
553 | Group | Fri, Feb 28th 4:00pm at DOM1 | U17B Northern Strikers | 3 - 0 | Villains Napoli 09/10 |
554 | Group | Sat, Mar 1st 9:00am at DOM4 | Villains Napoli 09/10 | 0 - 5 | Fort McMurray Fury U17 Boys |
552 | Group | Sat, Mar 1st 8:00pm at DOM4 | U17 Phoenix - Johnson | 2 - 2 | Foothills Hornets |
555 | Group | Sat, Mar 1st 8:00pm at DOM2 | Fort McMurray Fury U17 Boys | 2 - 1 | U17B Northern Strikers |
556 | Consolation | Sun, Mar 2nd 10:00am at DOM4 | U17 Phoenix - Johnson | 3 - 1 | Villains Napoli 09/10 |
557 | Bronze/4th | Sun, Mar 2nd 3:30pm at DOM1 | Internazionale (Shuvalov) U17B | 2 - 1 | U17B Northern Strikers |
558 | Gold/Silver | Sun, Mar 2nd 3:30pm at DOM3 | Foothills Hornets | 4 - 1 | Fort McMurray Fury U17 Boys |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Foothills Hornets Gold | 2/2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 | 2.00 |
Internazionale (Shuvalov) U17B Bronze | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | 1.50 |
U17 Phoenix - Johnson | 2/2 | 0 | 1 | 1 | 4 | 7 | -3 | 1 | 0.50 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Fort McMurray Fury U17 Boys Silver | 2/2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 | 3.00 |
U17B Northern Strikers | 2/2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | 1.50 |
Villains Napoli 09/10 | 2/2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played