EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
383 | Group | Fri, Mar 3rd 7:00pm at ESC5 | Lacombe Panthers (Hand) | 6 - 1 | Tlicho Thunder |
382 | Group | Fri, Mar 3rd 7:45pm at ESC6 | Rio Terrace X-Fire (McKay) | 3 - 2 | Horse Hill Rebels U17/19 |
384 | Group | Sat, Mar 4th 9:00am at ESC5 | Tlicho Thunder | 4 - 5 | Rio Terrace X-Fire (McKay) |
385 | Group | Sat, Mar 4th 5:45pm at ESC6 | Horse Hill Rebels U17/19 | 0 - 5 | Lacombe Panthers (Hand) |
387 | Group | Sun, Mar 5th 8:00am at ESC5 | Tlicho Thunder | 1 - 6 | Horse Hill Rebels U17/19 |
386 | Group | Sun, Mar 5th 8:45am at ESC6 | Rio Terrace X-Fire (McKay) | 1 - 1 | Lacombe Panthers (Hand) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lacombe Panthers (Hand) Gold | 3/3 | 2 | 1 | 0 | 12 | 2 | 10 | 7 |
Rio Terrace X-Fire (McKay) Silver | 3/3 | 2 | 1 | 0 | 9 | 7 | 2 | 7 |
Horse Hill Rebels U17/19 Bronze | 3/3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
Tlicho Thunder | 3/3 | 0 | 0 | 3 | 6 | 17 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points