EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
319 | Group | Sat, Mar 4th 1:15pm at WSC3 | U13 Bonnyville Girls | 1 - 6 | MUSC Magic |
320 | Group | Sat, Mar 4th 2:00pm at WSC1 | Sherwood Park Thunder - U13 Lychak | 8 - 3 | Lakewood Blue Thunder |
323 | Group | Sat, Mar 4th 6:45pm at WSC2 | U13 Bonnyville Girls | 0 - 5 | Sherwood Park Thunder - U13 Lychak |
324 | Group | Sat, Mar 4th 7:15pm at WSC3 | Lakewood Blue Thunder | 1 - 6 | MUSC Magic |
321 | Group | Sun, Mar 5th 10:45am at WSC2 | Lakewood Blue Thunder | 0 - 1 | U13 Bonnyville Girls |
322 | Group | Sun, Mar 5th 11:00am at WSC1 | MUSC Magic | 3 - 3 | Sherwood Park Thunder - U13 Lychak |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
MUSC Magic Gold | 3/3 | 2 | 1 | 0 | 15 | 5 | 10 | 7 |
Sherwood Park Thunder - U13 Lychak Silver | 3/3 | 2 | 1 | 0 | 16 | 6 | 10 | 7 |
U13 Bonnyville Girls Bronze | 3/3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 |
Lakewood Blue Thunder | 3/3 | 0 | 0 | 3 | 4 | 15 | -11 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points