EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
280 | Group | Sat, Mar 4th 8:45am at WSC2 | Cold Lake U13 Boys | 4 - 0 | Lakewood Valencia |
281 | Group | Sat, Mar 4th 9:30am at STA-S | Whitecourt Warriors | 2 - 7 | Willowby Wild (Ginther) |
282 | Group | Sat, Mar 4th 2:15pm at WSC3 | Willowby Wild (Ginther) | 6 - 6 | Cold Lake U13 Boys |
283 | Group | Sat, Mar 4th 7:00pm at WSC1 | Lakewood Valencia | 0 - 1 | Whitecourt Warriors |
284 | Group | Sun, Mar 5th 8:45am at WSC2 | Cold Lake U13 Boys | 5 - 0 | Whitecourt Warriors |
285 | Group | Sun, Mar 5th 9:00am at WSC1 | Willowby Wild (Ginther) | 7 - 2 | Lakewood Valencia |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Willowby Wild (Ginther) Gold | 3/3 | 2 | 1 | 0 | 20 | 10 | 10 | 7 |
Cold Lake U13 Boys Silver | 3/3 | 2 | 1 | 0 | 15 | 6 | 9 | 7 |
Whitecourt Warriors Bronze | 3/3 | 1 | 0 | 2 | 3 | 12 | -9 | 3 |
Lakewood Valencia | 3/3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points