EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
173 | Group | Fri, Mar 3rd 6:00pm at WSC1 | Parkview U9 Poison | 5 - 0 | Leduc United U9B |
175 | Group | Sat, Mar 4th 11:30am at STA-S | SGSA - U9B (Farley) - Lightning | 2 - 7 | Camrose Vikings (Nadon) |
176 | Group | Sat, Mar 4th 4:45pm at WSC2 | Camrose Vikings (Nadon) | 0 - 5 | Spruce Grove (Schellenberger) |
172 | Group | Sat, Mar 4th 5:00pm at WSC1 | Camrose Vikings (Harvey) | 2 - 7 | Parkview U9 Poison |
174 | Group | Sun, Mar 5th 9:00am at STA-N | Leduc United U9B | 6 - 3 | Camrose Vikings (Harvey) |
177 | Group | Sun, Mar 5th 9:30am at STA-S | Spruce Grove (Schellenberger) | 3 - 1 | SGSA - U9B (Farley) - Lightning |
180 | Gold/Silver | Sun, Mar 5th 3:00pm at WSC1 | Parkview U9 Poison | 5 - 0 | Spruce Grove (Schellenberger) |
179 | Bronze/4th | Sun, Mar 5th 3:15pm at WSC3 | Leduc United U9B | 0 - 5 | Camrose Vikings (Nadon) |
178 | Consolation | Sun, Mar 5th 3:45pm at WSC2 | Camrose Vikings (Harvey) | 5 - 4 | SGSA - U9B (Farley) - Lightning |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Parkview U9 Poison Gold | 2/2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
Leduc United U9B | 2/2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
Camrose Vikings (Harvey) | 2/2 | 0 | 0 | 2 | 5 | 13 | -8 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spruce Grove (Schellenberger) Silver | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
Camrose Vikings (Nadon) Bronze | 2/2 | 1 | 0 | 1 | 7 | 7 | 0 | 3 |
SGSA - U9B (Farley) - Lightning | 2/2 | 0 | 0 | 2 | 3 | 10 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points