SCHEDULE
U10 T1 phoenix FC Amyotte/kent
Impact (LUDTKE)
1
-6
Game #: 73
Stage: Group
Location: South Soccer Centre #09
Time: Thu, Feb 27th 5:00pm
Swan City U11 Boys HP (Youssef)
Lakewood Atletico
6
-2
Game #: 74
Stage: Group
Location: South Soccer Centre #09
Time: Fri, Feb 28th 6:00pm
Impact (LUDTKE)
Swan City U11 Boys HP (Youssef)
7
-3
Game #: 76
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 1:00pm
Lakewood Atletico
U10 T1 phoenix FC Amyotte/kent
3
-3
Game #: 75
Stage: Group
Location: South Soccer Centre #09
Time: Sat, Mar 1st 4:00pm
U10 T1 phoenix FC Amyotte/kent
Swan City U11 Boys HP (Youssef)
1
-2
Game #: 77
Stage: Group
Location: South Soccer Centre #09
Time: Sun, Mar 2nd 10:30am
Lakewood Atletico
Impact (LUDTKE)
3
-4
Game #: 78
Stage: Group
Location: South Soccer Centre #14
Time: Sun, Mar 2nd 10:30am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
73 | Group | Thu, Feb 27th 5:00pm at SSC9 | U10 T1 phoenix FC Amyotte/kent | 1 - 6 | Impact (LUDTKE) |
74 | Group | Fri, Feb 28th 6:00pm at SSC9 | Swan City U11 Boys HP (Youssef) | 6 - 2 | Lakewood Atletico |
76 | Group | Sat, Mar 1st 1:00pm at SSC14 | Impact (LUDTKE) | 7 - 3 | Swan City U11 Boys HP (Youssef) |
75 | Group | Sat, Mar 1st 4:00pm at SSC9 | Lakewood Atletico | 3 - 3 | U10 T1 phoenix FC Amyotte/kent |
77 | Group | Sun, Mar 2nd 10:30am at SSC9 | U10 T1 phoenix FC Amyotte/kent | 1 - 2 | Swan City U11 Boys HP (Youssef) |
78 | Group | Sun, Mar 2nd 10:30am at SSC14 | Lakewood Atletico | 3 - 4 | Impact (LUDTKE) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Impact (LUDTKE) Gold | 3/3 | 3 | 0 | 0 | 17 | 7 | 10 | 9 | 3.00 |
Swan City U11 Boys HP (Youssef) Silver | 3/3 | 2 | 0 | 1 | 11 | 10 | 1 | 6 | 2.00 |
Lakewood Atletico Bronze | 3/3 | 0 | 1 | 2 | 8 | 13 | -5 | 1 | 0.33 |
U10 T1 phoenix FC Amyotte/kent | 3/3 | 0 | 1 | 2 | 5 | 11 | -6 | 1 | 0.33 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played