EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
215 | Group | Fri, Mar 3rd 6:00pm at SSC9 | U11B IACOVONE (St Albert Impact) | 1 - 2 | Saints U11 Stelter |
214 | Group | Sat, Mar 4th 8:00am at SSC9 | FSJ Northern Strikers - U11B | 4 - 2 | U11B IACOVONE (St Albert Impact) |
217 | Group | Sat, Mar 4th 9:00am at SSC9 | SW Sting (Torres) | 4 - 9 | Swan City FC U11 Boys hp |
218 | Group | Sat, Mar 4th 1:00pm at SSC9 | Swan City FC U11 Boys hp | 1 - 5 | Airdrie FC Galaxy 12 |
216 | Group | Sat, Mar 4th 2:00pm at SSC9 | Saints U11 Stelter | 4 - 3 | FSJ Northern Strikers - U11B |
219 | Group | Sat, Mar 4th 5:00pm at SSC9 | Airdrie FC Galaxy 12 | 7 - 2 | SW Sting (Torres) |
221 | Bronze/4th | Sun, Mar 5th 8:00am at SSC9 | FSJ Northern Strikers - U11B | 2 - 3 | Swan City FC U11 Boys hp |
222 | Gold/Silver | Sun, Mar 5th 8:15am at SSC11 | Saints U11 Stelter | 0 - 4 | Airdrie FC Galaxy 12 |
220 | Consolation | Sun, Mar 5th 10:00am at SSC9 | U11B IACOVONE (St Albert Impact) | 3 - 8 | SW Sting (Torres) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Saints U11 Stelter Silver | 2/2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
FSJ Northern Strikers - U11B | 2/2 | 1 | 0 | 1 | 7 | 6 | 1 | 3 |
U11B IACOVONE (St Albert Impact) | 2/2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Airdrie FC Galaxy 12 Gold | 2/2 | 2 | 0 | 0 | 12 | 3 | 9 | 6 |
Swan City FC U11 Boys hp Bronze | 2/2 | 1 | 0 | 1 | 10 | 9 | 1 | 3 |
SW Sting (Torres) | 2/2 | 0 | 0 | 2 | 6 | 16 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points