SCHEDULE
Lewis Estates (Dong)
Blackmud Creek (Orr)
3
-0
Game #: 494
Stage: Group
Location: East Soccer Centre #6
Time: Thu, Feb 27th 6:45pm
Cold Lake U15 Girls
U15 Bonnyville Girls
1
-5
Game #: 493
Stage: Group
Location: East Soccer Centre #5
Time: Fri, Feb 28th 5:00pm
Blackmud Creek (Orr)
Cold Lake U15 Girls
1
-0
Game #: 495
Stage: Group
Location: East Soccer Centre #7
Time: Sat, Mar 1st 11:15am
U15 Bonnyville Girls
Lewis Estates (Dong)
1
-2
Game #: 496
Stage: Group
Location: East Soccer Centre #7
Time: Sat, Mar 1st 12:15pm
Cold Lake U15 Girls
Lewis Estates (Dong)
0
-5
Game #: 497
Stage: Group
Location: East Soccer Centre #7
Time: Sun, Mar 2nd 9:45am
Blackmud Creek (Orr)
U15 Bonnyville Girls
1
-3
Game #: 498
Stage: Group
Location: East Soccer Centre #6
Time: Sun, Mar 2nd 10:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
494 | Group | Thu, Feb 27th 6:45pm at ESC6 | Lewis Estates (Dong) | 3 - 0 | Blackmud Creek (Orr) |
493 | Group | Fri, Feb 28th 5:00pm at ESC5 | Cold Lake U15 Girls | 1 - 5 | U15 Bonnyville Girls |
495 | Group | Sat, Mar 1st 11:15am at ESC7 | Blackmud Creek (Orr) | 1 - 0 | Cold Lake U15 Girls |
496 | Group | Sat, Mar 1st 12:15pm at ESC7 | U15 Bonnyville Girls | 1 - 2 | Lewis Estates (Dong) |
497 | Group | Sun, Mar 2nd 9:45am at ESC7 | Cold Lake U15 Girls | 0 - 5 | Lewis Estates (Dong) |
498 | Group | Sun, Mar 2nd 10:15am at ESC6 | Blackmud Creek (Orr) | 1 - 3 | U15 Bonnyville Girls |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Lewis Estates (Dong) Gold | 3/3 | 3 | 0 | 0 | 10 | 1 | 9 | 9 | 3.00 |
U15 Bonnyville Girls Silver | 3/3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | 2.00 |
Blackmud Creek (Orr) Bronze | 3/3 | 1 | 0 | 2 | 2 | 6 | -4 | 3 | 1.00 |
Cold Lake U15 Girls | 3/3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played