EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
400 | Group | Sat, Mar 4th 1:45pm at ESC6 | Leduc United Hoffman | 2 - 2 | Storm TRSA (Murray) |
401 | Group | Sat, Mar 4th 2:00pm at ESC5 | Venom (Sherwood Park Russell) | 5 - 5 | Lago Lindo Dragonflyz (Buchanan) |
402 | Group | Sat, Mar 4th 7:00pm at ESC5 | Lago Lindo Dragonflyz (Buchanan) | 2 - 2 | Leduc United Hoffman |
403 | Group | Sat, Mar 4th 7:15pm at ESC7 | Storm TRSA (Murray) | 3 - 7 | Venom (Sherwood Park Russell) |
405 | Group | Sun, Mar 5th 1:15pm at ESC7 | Lago Lindo Dragonflyz (Buchanan) | 3 - 5 | Storm TRSA (Murray) |
404 | Group | Sun, Mar 5th 1:45pm at ESC6 | Leduc United Hoffman | 1 - 3 | Venom (Sherwood Park Russell) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Venom (Sherwood Park Russell) Gold | 3/3 | 2 | 1 | 0 | 15 | 9 | 6 | 7 |
Storm TRSA (Murray) Silver | 3/3 | 1 | 1 | 1 | 10 | 12 | -2 | 4 |
Leduc United Hoffman Bronze | 3/3 | 0 | 2 | 1 | 5 | 7 | -2 | 2 |
Lago Lindo Dragonflyz (Buchanan) | 3/3 | 0 | 2 | 1 | 10 | 12 | -2 | 2 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points