EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
118 | Group | Sat, Mar 4th 9:15am at WSC3 | Fort McMurray U9 Fury - Farid | 4 - 1 | Warriors U9 CROXEN |
119 | Group | Sat, Mar 4th 9:45am at WSC2 | U9 Fury - Team Scott | 2 - 5 | FC Sting (Osho) U9 |
121 | Group | Sat, Mar 4th 1:45pm at WSC2 | Warriors U9 CROXEN | 1 - 2 | U9 Fury - Team Scott |
120 | Group | Sat, Mar 4th 2:45pm at WSC2 | FC Sting (Osho) U9 | 0 - 3 | Fort McMurray U9 Fury - Farid |
123 | Group | Sun, Mar 5th 11:15am at WSC3 | FC Sting (Osho) U9 | 5 - 0 | Warriors U9 CROXEN |
122 | Group | Sun, Mar 5th 12:00pm at WSC1 | Fort McMurray U9 Fury - Farid | 5 - 0 | U9 Fury - Team Scott |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Fort McMurray U9 Fury - Farid Gold | 3/3 | 3 | 0 | 0 | 12 | 1 | 11 | 9 |
FC Sting (Osho) U9 Silver | 3/3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
U9 Fury - Team Scott Bronze | 3/3 | 1 | 0 | 2 | 4 | 11 | -7 | 3 |
Warriors U9 CROXEN | 3/3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points