SCHEDULE
Phoenix U10B T3 (Stranks)
SWU U10 t3 meffen
3
-5
Game #: 235
Stage: Group
Location: South Soccer Centre #12
Time: Sat, Mar 1st 8:30am
New Frontier SC 14 Boys Grey
Selects (Team Lyon)
8
-3
Game #: 236
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 9:00am
SWU U10 t3 meffen
New Frontier SC 14 Boys Grey
3
-2
Game #: 238
Stage: Group
Location: South Soccer Centre #11
Time: Sat, Mar 1st 7:15pm
Selects (Team Lyon)
Phoenix U10B T3 (Stranks)
4
-7
Game #: 237
Stage: Group
Location: South Soccer Centre #10
Time: Sat, Mar 1st 7:45pm
Phoenix U10B T3 (Stranks)
New Frontier SC 14 Boys Grey
4
-5
Game #: 239
Stage: Group
Location: South Soccer Centre #12
Time: Sun, Mar 2nd 10:00am
Selects (Team Lyon)
SWU U10 t3 meffen
2
-6
Game #: 240
Stage: Group
Location: South Soccer Centre #10
Time: Sun, Mar 2nd 10:15am
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
235 | Group | Sat, Mar 1st 8:30am at SSC12 | Phoenix U10B T3 (Stranks) | 3 - 5 | SWU U10 t3 meffen |
236 | Group | Sat, Mar 1st 9:00am at SSC14 | New Frontier SC 14 Boys Grey | 8 - 3 | Selects (Team Lyon) |
238 | Group | Sat, Mar 1st 7:15pm at SSC11 | SWU U10 t3 meffen | 3 - 2 | New Frontier SC 14 Boys Grey |
237 | Group | Sat, Mar 1st 7:45pm at SSC10 | Selects (Team Lyon) | 4 - 7 | Phoenix U10B T3 (Stranks) |
239 | Group | Sun, Mar 2nd 10:00am at SSC12 | Phoenix U10B T3 (Stranks) | 4 - 5 | New Frontier SC 14 Boys Grey |
240 | Group | Sun, Mar 2nd 10:15am at SSC10 | Selects (Team Lyon) | 2 - 6 | SWU U10 t3 meffen |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SWU U10 t3 meffen Gold | 3/3 | 3 | 0 | 0 | 14 | 7 | 7 | 9 | 3.00 |
New Frontier SC 14 Boys Grey Silver | 3/3 | 2 | 0 | 1 | 15 | 10 | 5 | 6 | 2.00 |
Phoenix U10B T3 (Stranks) Bronze | 3/3 | 1 | 0 | 2 | 14 | 14 | 0 | 3 | 1.00 |
Selects (Team Lyon) | 3/3 | 0 | 0 | 3 | 9 | 21 | -12 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played