EWZSA Slush Cup
The following teams are currently participating in our event.
Team | Gender | Pool |
---|---|---|
Selects (knodel) U9 Boys | Boys | U9 Boys Tier 2 Boarded |
Spruce Grove Saints U9 Boys | Boys | U9 Boys Tier 2 Boarded |
Sting FC (Rousell) | Boys | U9 Boys Tier 2 Boarded |
Warriors | Boys | U9 Boys Tier 2 Boarded |
FC Sting (Osho) U9 | Boys | U9 Boys Tier 3 Boarded |
Fort McMurray U9 Fury - Farid | Boys | U9 Boys Tier 3 Boarded |
U9 Fury - Team Scott | Boys | U9 Boys Tier 3 Boarded |
Warriors U9 CROXEN | Boys | U9 Boys Tier 3 Boarded |
Beaumont Aikins (Bolts) | Boys | U9 Boys Tier 4 Boarded |
Grey Storm | Boys | U9 Boys Tier 4 Boarded |
Leduc United (Clarkson) | Boys | U9 Boys Tier 4 Boarded |
Rio Terrace U09B | Boys | U9 Boys Tier 4 Boarded |
Arsenal | Girls | U9 Girls Tier 4/5 Boarded |
Camrose Vikings (Harvey) | Boys | U9 Boys Tier 5 Boarded |
Camrose Vikings (Nadon) | Boys | U9 Boys Tier 5 Boarded |
Leduc United U9B | Boys | U9 Boys Tier 5 Boarded |
Parkview U9 Poison | Boys | U9 Boys Tier 5 Boarded |
SGSA - U9B (Farley) - Lightning | Boys | U9 Boys Tier 5 Boarded |
Spruce Grove (Schellenberger) | Boys | U9 Boys Tier 5 Boarded |
Beaumont (Durance) Tigers | Girls | U9 Girls Tier 4/5 Boarded |
Beaumont Eagles (Cox) | Girls | U9 Girls Tier 4/5 Boarded |
Horse Hill (Garcia) U9G | Girls | U9 Girls Tier 4/5 Boarded |
Leduc lightning | Girls | U9 Girls Tier 4/5 Boarded |
Purple Panthers (Lewis Estates Wanner) | Girls | U9 Girls Tier 4/5 Boarded |
Aurora Stars | Girls | U11 Girls Tier 2 Boarded |
Rangers WFC12 Blue | Girls | U11 Girls Tier 2 Boarded |
Airdrie FC Galaxy 12 | Boys | U11 Boys Tier 2 Boarded |
FSJ Northern Strikers - U11B | Boys | U11 Boys Tier 2 Boarded |
Saints U11 Stelter | Boys | U11 Boys Tier 2 Boarded |
SW Sting (Torres) | Boys | U11 Boys Tier 2 Boarded |
Swan City FC U11 Boys hp | Boys | U11 Boys Tier 2 Boarded |
U11B IACOVONE (St Albert Impact) | Boys | U11 Boys Tier 2 Boarded |
Blizzard Spurs | Girls | U11 Girls Tier 2 Boarded |
Calgary Rangers WFC 13 Blue | Girls | U11 Girls Tier 2 Boarded |
Calglen Kickers | Girls | U11 Girls Tier 2 Boarded |
Warriors U11 Lonergan/Costa | Girls | U11 Girls Tier 2 Boarded |
Airdrie Impacts 12 | Boys | U11 Boys Tier 3 Boarded |
BTB- Amegah | Boys | U11 Boys Tier 3 Boarded |
Sting U11b (Lee) | Boys | U11 Boys Tier 3 Boarded |
Swan City FC U11 Boys Competitive (Youssef-Bashar) | Boys | U11 Boys Tier 3 Boarded |
Blizzard Everton 12 Girls | Girls | U11 Girls Tier 3 Boarded |
Calglen Force | Girls | U11 Girls Tier 3 Boarded |
Leduc United (McAvoy) Devils | Girls | U11 Girls Tier 3 Boarded |
Rangers WFC12 Yellow | Girls | U11 Girls Tier 3 Boarded |
Bonnyville Black Panthers | Boys | U11 Boys Tier 4 Boarded |
Horsehill U-11 Hoang | Boys | U11 Boys Tier 5 Boarded Pool 1 |
Leduc United | Boys | U11 Boys Tier 4 Boarded |
U11 Boy X Fury Team (Fidel) | Boys | U11 Boys Tier 4 Boarded |
Beaumont HUSKIES (Rodrigues) | Girls | U11 Girls Tier 4 Boarded |
Bonnyville U11 Girls Black Widows | Girls | U11 Girls Tier 4 Boarded |
TRSA Phoenix (Bryson) | Girls | U11 Girls Tier 4 Boarded |
Beaumont (McConnell) - The Blueberries | Boys | U11 Boys Tier 5 Boarded Pool 1 |
Cold lake Red Dragons | Boys | U11 Boys Tier 5 Boarded Pool 1 |
EMSA West Hamptons Mijares | Boys | U11 Boys Tier 5 Boarded Pool 2 |
Horse Hill Red Bulls (Barry) | Boys | U11 Boys Tier 5 Boarded Pool 2 |
Lago Lindo Dragons (Boschman) | Boys | U11 Boys Tier 4 Boarded |
Red Devils - Lewis Estates (Wingrave) | Boys | U11 Boys Tier 5 Boarded Pool 1 |
Rio Terrace Tacos (Burrows) | Boys | U11 Boys Tier 5 Boarded Pool 2 |
Spruce Grove Krakens (U11B Martin) | Boys | U11 Boys Tier 5 Boarded Pool 2 |
Beaumont Blizzards (Allen) | Girls | U11 Girls Tier 5 Boarded Pool 1 |
Beaumont Icebreakers (Villeneuve) | Girls | U11 Girls Tier 5 Boarded Pool 1 |
Cold Lake U11 Girls | Girls | U11 Girls Tier 5 Boarded Pool 1 |
Crestwood Blue Belugas (Bryson) | Girls | U11 Girls Tier 5 Boarded Pool 2 |
Ellerslie (Vienneau) Arctic Foxes | Girls | U11 Girls Tier 5 Boarded Pool 2 |
Glastonbury Griffins (Arrand) | Girls | U11 Girls Tier 4 Boarded |
North Glenora Hurricanes (Roemmich) | Girls | U11 Girls Tier 5 Boarded Pool 2 |
Rio Terrace U11 Wolves (Machnik) | Girls | U11 Girls Tier 5 Boarded Pool 1 |
SGSA (Griffin) | Girls | U11 Girls Tier 5 Boarded Pool 2 |
Thomson (Bluejays) | Girls | U11 Girls Tier 5 Boarded Pool 1 |
Willowby Dragons (Jokela) | Girls | U11 Girls Tier 5 Boarded Pool 1 |
Astra A Boys U13 | Boys | U13 Boys Tier 1 Boardless |
Juventus U13 Boys | Boys | U13 Boys Tier 1 Boardless |
Swan City U13 Boys hp (Rojas-Ochoga) | Boys | U13 Boys Tier 1 Boardless |
Airdrie F.C. Dash 10 | Girls | U13 Girls Tier 1 Boardless |
Aurora Rangers | Girls | U13 Girls Tier 1 Boardless |
Chinooks GU13 Red Stars | Girls | U13 Girls Tier 1 Boardless |
Rangers WFC10 | Girls | U13 Girls Tier 1 Boardless |
Astra B | Boys | U13 Boys Tier 2 Boardless |
Aurora Borealis | Boys | U13 Boys Tier 2 Boardless |
Fort Mac U13 Boys Fury-Jules | Boys | U13 Boys Tier 1 Boardless |
Lakewood Celtinal | Boys | U13 Boys Tier 2 Boardless |
Strikers (Pirie) | Boys | U13 Boys Tier 2 Boardless |
Warriors U13B (De Benedetto) | Boys | U13 Boys Tier 2 Boardless |
Wolves (British Columbia) | Boys | U13 Boys Tier 2 Boardless |
Airdrie FC Flash 10 | Girls | U13 Girls Tier 2 Boardless Pool 1 |
ASTRA U13 | Girls | U13 Girls Tier 2 Boardless Pool 1 |
Eastside Barca | Girls | U13 Girls Tier 2 Boardless Pool 2 |
Lakewood Thorns | Girls | U13 Girls Tier 2 Boardless Pool 1 |
NCFC Atletico | Girls | U13 Girls Tier 2 Boardless Pool 2 |
Red Deer Renegades U13G (Hesp) | Girls | U13 Girls Tier 2 Boardless Pool 1 |
Selects FC (Nemec) | Girls | U13 Girls Tier 2 Boardless Pool 2 |
Sherwood Park Phoenix Funnelle | Girls | U13 Girls Tier 2 Boardless Pool 2 |
SW Sting FC (Reynolds) | Girls | U13 Girls Tier 2 Boardless Pool 1 |
Warriors (Dominguez/Debert) 2011 | Girls | U13 Girls Tier 2 Boardless Pool 1 |
AFC RAPIDS | Boys | U13 Boys Tier 3 Boarded |
Aurora Sol | Boys | U13 Boys Tier 3 Boarded |
Blizzard Swansea | Boys | U13 Boys Tier 3 Boarded |
Lewis Estates Black Knights | Boys | U13 Boys Tier 3 Boarded |
ROYAL WEST ATLETICO | Boys | U13 Boys Tier 3 Boarded |
TRSA (Inda Camacho) | Boys | U13 Boys Tier 3 Boarded |
Blizzard Albion 10 | Girls | U13 Girls Tier 3 Boarded |
Calgary Impact | Girls | U13 Girls Tier 3 Boarded |
Cheetos - Blizzard Athletic 10 | Girls | U13 Girls Tier 3 Boarded |
Phoenix Jalal | Girls | U13 Girls Tier 3 Boarded |
Swan City U13 Girls Comp (Atamanchuk-Malcolm) | Girls | U13 Girls Tier 3 Boarded |
Villains Rebels 10 | Girls | U13 Girls Tier 3 Boarded |
Airdrie F.C. Sporting 10 | Boys | U13 Boys Tier 4 Boarded Pool 1 |
Bonnyville U13B | Boys | U13 Boys Tier 4 Boarded Pool 1 |
Cold Lake U13 Boys | Boys | U13 Boys Tier 4 Boarded Pool 2 |
Fort St. John Northern Strikers U13 | Boys | U13 Boys Tier 4 Boarded Pool 1 |
Lakewood Valencia | Boys | U13 Boys Tier 4 Boarded Pool 2 |
U13 Wilde - Flaming Hawks | Boys | U13 Boys Tier 4 Boarded Pool 1 |
Whitecourt Warriors | Boys | U13 Boys Tier 4 Boarded Pool 2 |
Willowby Wild (Ginther) | Boys | U13 Boys Tier 4 Boarded Pool 2 |
Calglen Galaxy | Girls | U13 Girls Tier 4 Boarded Pool 1 |
Cold Lake Blue Flames | Girls | U13 Girls Tier 4 Boarded Pool 1 |
Derby | Girls | U13 Girls Tier 4 Boarded Pool 1 |
Lakewood Blue Thunder | Girls | U13 Girls Tier 4 Boarded Pool 2 |
MUSC Magic | Girls | U13 Girls Tier 4 Boarded Pool 2 |
Sherwood Park Thunder - U13 Lychak | Girls | U13 Girls Tier 4 Boarded Pool 2 |
U13 Bonnyville Girls | Girls | U13 Girls Tier 4 Boarded Pool 2 |
Carlisle Knights (Morrison) | Boys | U13 Boys Tier 5 Boarded Pool 1 |
Foothills 11 United | Boys | U13 Boys Tier 5 Boarded Pool 2 |
Fort Sask Arsenal (Grosseth) | Boys | U13 Boys Tier 5 Boarded Pool 1 |
Horizon (Shaker) | Boys | U13 Boys Tier 5 Boarded Pool 3 |
Horsehill (Aspland) | Boys | U13 Boys Tier 5 Boarded Pool 2 |
Leduc United (Juszkiewicz) | Boys | U13 Boys Tier 5 Boarded Pool 3 |
Leduc United (Stamper) | Boys | U13 Boys Tier 5 Boarded Pool 1 |
NWC (Foley/Wales) | Boys | U13 Boys Tier 5 Boarded Pool 3 |
Parkallen (Frost) | Boys | U13 Boys Tier 5 Boarded Pool 3 |
SASA Impact 13B2 | Boys | U13 Boys Tier 5 Boarded Pool 2 |
Spruce Grove Saints (U13B2) | Boys | U13 Boys Tier 5 Boarded Pool 2 |
Strathmore Strikers | Boys | U13 Boys Tier 5 Boarded Pool 1 |
Beaumont Bullets | Girls | U13 Girls Tier 5 Boarded Pool 1 |
Belmead Rebels (Harry) | Girls | U13 Girls Tier 5 Boarded Pool 2 |
Blackmud Creek (Orr) | Girls | U13 Girls Tier 5 Boarded Pool 1 |
Callingwood Ravens (Stephen) | Girls | U13 Girls Tier 5 Boarded Pool 2 |
Duggan (Heidebrecht) | Girls | U13 Girls Tier 5 Boarded Pool 2 |
Lago Lindo Sharks (Buchanan) | Girls | U13 Girls Tier 5 Boarded Pool 1 |
Lewis Estates (Dong) | Girls | U13 Girls Tier 5 Boarded Pool 1 |
Lorelei Beaumaris | Girls | U13 Girls Tier 5 Boarded Pool 1 |
SASA Impact 13G2 | Girls | U13 Girls Tier 5 Boarded Pool 1 |
Spruce Grove Saints (Kejla) | Girls | U13 Girls Tier 5 Boarded Pool 2 |
Spruce Grove Saints U13G (Laurie) | Girls | U13 Girls Tier 4 Boarded Pool 1 |
Astra Red | Boys | U15 Boys Tier 2 Boardless Pool 1 |
ASTRA Red | Girls | U15 Girls Tier 1 Boardless |
Impact U15 T1 2009 (Vecchio) | Girls | U15 Girls Tier 1 Boardless |
MUSC United 09 | Girls | U15 Girls Tier 1 Boardless |
MUSC WHU Thorns 08 | Girls | U15 Girls Tier 1 Boardless |
Sting FC (Chehimi) | Girls | U15 Girls Tier 1 Boardless |
Warriors U13 Urquia | Girls | U15 Girls Tier 1 Boardless |
Astra U15 B | Boys | U15 Boys Tier 2 Boardless Pool 2 |
CVFC Impact 09 | Boys | U15 Boys Tier 2 Boardless Pool 1 |
Foothills Hornets | Boys | U15 Boys Tier 2 Boardless Pool 2 |
Fort McMurray Fury U15 | Boys | U15 Boys Tier 3 Boarded |
Lakewood Galaxy | Boys | U15 Boys Tier 2 Boardless Pool 2 |
ROYAL WEST UNITED | Boys | U15 Boys Tier 3 Boarded |
Scottish (Stromberg) U15B T2 2008 | Boys | U15 Boys Tier 2 Boardless Pool 1 |
SW Sting FC Brazinha | Boys | U15 Boys Tier 2 Boardless Pool 1 |
U15B Nally | Boys | U15 Boys Tier 2 Boardless Pool 2 |
Airdrie FC Royals 08 | Girls | U15 Girls Tier 2 Boardless Pool 1 |
ASTRA Blue | Girls | U15 Girls Tier 2 Boardless Pool 2 |
Aurora Eclipse | Girls | U15 Girls Tier 2 Boardless Pool 2 |
KC Trojans Amorin/Villaroel | Girls | U15 Girls Tier 2 Boardless Pool 2 |
Lakewood Leeds | Girls | U15 Girls Tier 2 Boardless Pool 1 |
MUSC Alliance | Girls | U15 Girls Tier 2 Boardless Pool 2 |
St. Albert Impact 09 U15GT2 | Girls | U15 Girls Tier 2 Boardless Pool 1 |
Swan City FC U15 Girls | Girls | U15 Girls Tier 2 Boardless Pool 1 |
Chestermere United Excelsior | Boys | U15 Boys Tier 3 Boarded |
FSJ Northern Strikers U15B | Boys | U15 Boys Tier 3 Boarded |
Bonnyville U15B | Boys | U15 Boys Tier 4 Boarded |
Camrose U15 Vikings | Boys | U15 Boys Tier 4 Boarded |
Laurier Heights FC | Boys | U15 Boys Tier 4 Boarded |
Rio Terrace ( Nash) | Boys | U15 Boys Tier 4 Boarded |
Spruce Grove Saints (Laurie) | Boys | U15 Boys Tier 4 Boarded |
Whitecourt Warriors | Boys | U15 Boys Tier 4 Boarded |
Callingwood (Stephen/Heap) | Girls | U15 Girls Tier 4 Boarded Pool 2 |
Fort Saskatchewan Arsenal | Girls | U15 Girls Tier 4 Boarded Pool 1 |
Lewis Estates Strikers (Wong) | Girls | U15 Girls Tier 4 Boarded Pool 2 |
NCFC River 09 | Girls | U15 Girls Tier 4 Boarded Pool 1 |
SASA Impact 15GT4 | Girls | U15 Girls Tier 4 Boarded Pool 1 |
SWU Selects 09 Girls Tier4 | Girls | U15 Girls Tier 4 Boarded Pool 2 |
Venom (Sherwood Park Russell) | Girls | U15 Girls Tier 5 Boarded Pool 1 |
Willowby Hurricanes (Plant) | Girls | U15 Girls Tier 4 Boarded Pool 1 |
Beaumont De Coteau | Boys | U15 Boys Tier 5 Boarded Pool 2 |
Impact U15B2 | Boys | U15 Boys Tier 5 Boarded Pool 2 |
Lago Lindo - Storm (Ziegler) | Boys | U15 Boys Tier 5 Boarded Pool 1 |
Leduc United (Jeffery) | Boys | U15 Boys Tier 5 Boarded Pool 1 |
Lewis Estates (Trithart) | Boys | U15 Boys Tier 5 Boarded Pool 1 |
SGSA Saints U15B3 (Sundby) | Boys | U15 Boys Tier 5 Boarded Pool 2 |
Sherwood Park U15 Riley | Boys | U15 Boys Tier 5 Boarded Pool 1 |
Spruce Grove Saints (Rebels) Hobbs | Boys | U15 Boys Tier 5 Boarded Pool 2 |
Beaumont (Stawnicky) | Girls | U15 Girls Tier 5 Boarded Pool 2 |
Blizzard United 09 G | Girls | U15 Girls Tier 5 Boarded Pool 2 |
Johnson - Panthers | Girls | U15 Girls Tier 5 Boarded Pool 2 |
Lago Lindo Dragonflyz (Buchanan) | Girls | U15 Girls Tier 5 Boarded Pool 1 |
Leduc United Hoffman | Girls | U15 Girls Tier 5 Boarded Pool 1 |
Sherwood Park U15G - Surgenor | Girls | U15 Girls Tier 5 Boarded Pool 2 |
Storm TRSA (Murray) | Girls | U15 Girls Tier 5 Boarded Pool 1 |
TOXIC (Sherwood Park) Woitas | Girls | U15 Girls Tier 4 Boarded Pool 2 |
Rangers FC 07 | Boys | U17 Boys Tier 2 Boardless |
Astra UPP 1 | Girls | U17 Girls Tier 1 Boardless |
Chinook FC 06 Spartak | Girls | U17 Girls Tier 1 Boardless |
Phoenix(Nay) U17 Girls T1 | Girls | U17 Girls Tier 1 Boardless |
Sting FC (Moses) | Girls | U17 Girls Tier 1 Boardless |
Blizzard SC07 boys | Boys | U17 Boys Tier 2 Boardless |
MUSC SWU UNITED | Boys | U17 Boys Tier 2 Boardless |
RASC U17 Boys | Boys | U17 Boys Tier 2 Boardless |
SW Sting U17BT2 | Boys | U17 Boys Tier 2 Boardless |
U17 Fury Boys | Boys | U17 Boys Tier 2 Boardless |
Blizzard Alliance 07G | Girls | U17 Girls Tier 2 Boardless Pool 1 |
Calglen Wild 07 | Girls | U17 Girls Tier 2 Boardless Pool 1 |
Chinooks GU16 Palermo | Girls | U17 Girls Tier 2 Boardless Pool 2 |
Fort St John Northern Strikers | Girls | U17 Girls Tier 2 Boardless Pool 2 |
Selects FC (Knodel) | Girls | U17 Girls Tier 2 Boardless Pool 2 |
Sherwood ParK Phoenix (Smith) | Girls | U17 Girls Tier 2 Boardless Pool 2 |
SW Sting FC U17G Tasic | Girls | U17 Girls Tier 2 Boardless Pool 1 |
U17 Fury Girls | Girls | U17 Girls Tier 2 Boardless Pool 1 |
NCFC 07 Napoli | Girls | U17 Girls Tier 3 Boarded |
Roma | Girls | U17 Girls Tier 3 Boarded |
Scottish Seitinger | Girls | U17 Girls Tier 3 Boarded |
TRSA KNIGHTS | Girls | U17 Girls Tier 3 Boarded |
Camrose Vikings | Boys | U17 Boys Tier 5 Boarded |
Meadows (Fuernkranz) | Boys | U17 Boys Tier 5 Boarded |
Penhold Piranhas | Boys | U17 Boys Tier 5 Boarded |
United | Boys | U19 Boys Tier 4/5 Boarded Pool 1 |
Bonnyville U17G | Girls | U17 Girls Tier 4 Boarded Pool 1 |
Calglen Thunder | Girls | U17 Girls Tier 4 Boarded Pool 1 |
Camrose Vikings | Girls | U17 Girls Tier 4 Boarded Pool 1 |
Cold Lake U17 Girls | Girls | U17 Girls Tier 4 Boarded Pool 2 |
Lewis Estates (Whitfield) | Girls | U17 Girls Tier 4 Boarded Pool 2 |
Okotoks United U16G | Girls | U17 Girls Tier 4 Boarded Pool 2 |
S.G. Sirens (Bignell) | Girls | U17 Girls Tier 4 Boarded Pool 2 |
Sherwood Park Adrenaline (Stubbs) | Girls | U17 Girls Tier 4 Boarded Pool 1 |
Sherwood Park Rampage (Peterson) | Girls | U17 Girls Tier 4 Boarded Pool 2 |
Spirit (MUSC) | Girls | U17 Girls Tier 4 Boarded Pool 1 |
TRSA KAOS | Girls | U17 Girls Tier 4 Boarded Pool 1 |
Vegreville Thunder U17 Girls | Girls | U17 Girls Tier 4 Boarded Pool 2 |
Impact U17 Boys | Boys | U17 Boys Tier 5 Boarded |
Leduc United (Mahood) | Boys | U17 Boys Tier 5 Boarded |
Rio Terrace (Ainsworth) | Boys | U17 Boys Tier 5 Boarded |
Parkallen Kryptonite | Girls | U17 Girls Tier 5 Boarded |
SASA Impact | Girls | U17 Girls Tier 5 Boarded |
Westmount (Brodeur) | Girls | U17 Girls Tier 5 Boarded |
Willowby | Girls | U17 Girls Tier 5 Boarded |
TRSA Gantar U19 | Boys | U19 Boys Tier 4/5 Boarded Pool 1 |
Lacombe Panthers (Hand) | Boys | U19 Boys Tier 4/5 Boarded Pool 2 |
Lakeland U19 | Boys | U19 Boys Tier 4/5 Boarded Pool 1 |
Whitecourt Warriors | Boys | U19 Boys Tier 4/5 Boarded Pool 1 |
Behchoko Warriors | Girls | U19 Girls Tier 4/5 Boarded |
Forshaw Beaumont | Girls | U19 Girls Tier 4/5 Boarded |
Horse Hill Rebels U17/19 | Boys | U19 Boys Tier 4/5 Boarded Pool 2 |
Rio Terrace X-Fire (McKay) | Boys | U19 Boys Tier 4/5 Boarded Pool 2 |
Tlicho Thunder | Boys | U19 Boys Tier 4/5 Boarded Pool 2 |
Lago Lindo (Haniff) | Girls | U19 Girls Tier 4/5 Boarded |
Lewis Estates - Luedemann | Girls | U19 Girls Tier 4/5 Boarded |
