EWZSA Slush Cup
The following teams are currently participating in our event.
Team | Gender | Age Group |
---|---|---|
BTB FC (Mansaray/Kamdem) 2015 | Boys | U9 Boarded Tier 1 |
Rangers U9 Tier 1 Boys | Boys | U9 Boarded Tier 1 |
Villains Sting 14 | Boys | U9 Boarded Tier 1 |
Warriors (U8 Ashworth) | Boys | U9 Boarded Tier 1 |
Rangers WFC15 Blue 1 | Girls | U9 Boarded Tier 1 |
Phoenix FC (Friesen) | Boys | U9 Boarded Tier 2 |
SCFC U9 BOYS(FULMEK) | Boys | U9 Boarded Tier 2 |
Warriors U9 boys Croxen | Boys | U9 Boarded Tier 2 |
Fury Boys 2016 (Remco) | Boys | U9 Boarded Tier 3 |
Phoenix FC (Vos/Jennings) | Boys | U9 Boarded Tier 3 |
Phoenix FC U8 Boys - Sheptycki | Boys | U9 Boarded Tier 3 |
SCFC U9 BOYS(OLIVEIRA) | Boys | U9 Boarded Tier 3 |
U9 Fury SS | Boys | U9 Boarded Tier 3 |
Fury U9 Girls | Girls | U9 Boarded Tier 3 |
SCFC U11 GIRLS (REID) | Girls | U9 Boarded Tier 3 |
SCFC U9 GIRLS(OLIVEIRA) | Girls | U9 Boarded Tier 3 |
Fort Sask Arsenal (Brooks) U9G | Girls | U9 Boarded Tier 4 |
Horse Hill (Ames) | Boys | U9 Boarded Tier 5 |
Horse Hill (Slabysz) | Boys | U9 Boarded Tier 5 |
Lewis Estates (McIntosh) | Boys | U9 Boarded Tier 5 |
Callingwood Lymburn | Girls | U9 Boarded Tier 5 |
Glenora (Horne) | Girls | U9 Boarded Tier 5 |
Lewis Estates (Kerr/Lenart) | Girls | U9 Boarded Tier 5 |
Airdrie Fire | Boys | U11 Boarded Tier 1 |
Saints Stelter U11 | Boys | U11 Boarded Tier 1 |
Sting FC Murphy | Boys | U11 Boarded Tier 1 |
Warriors U11 Denam | Boys | U11 Boarded Tier 1 |
WHU West Hills Arrows 13 | Boys | U11 Boarded Tier 1 |
Calgary Rangers U11 Tier 1 Girls | Girls | U11 Boarded Tier 1 |
Prince Albert Celtic | Girls | U11 Boarded Tier 1 |
Sting FC (Klimaszewski) | Girls | U11 Boarded Tier 1 |
Warriors (Urquia) U11 | Girls | U11 Boarded Tier 1 |
FSJ Northern Strikers - U11B | Boys | U11 Boarded Tier 2 |
Fury Boys U11 | Boys | U11 Boarded Tier 2 |
Blizzard Spurs 13 | Girls | U11 Boarded Tier 2 |
GU11 Airdrie F.C. Courage | Girls | U11 Boarded Tier 2 |
Impact (Liboiron) | Girls | U11 Boarded Tier 2 |
Internazionale U11T2 Brodeur | Girls | U11 Boarded Tier 2 |
OUSC Okotoks Anthem G13 | Girls | U11 Boarded Tier 2 |
SAINTS Kennedy | Girls | U11 Boarded Tier 2 |
Warriors (Abel) U10 | Girls | U11 Boarded Tier 2 |
Warriors (Debert) U10 | Girls | U11 Boarded Tier 2 |
BTB Du/Boateng | Boys | U11 Boarded Tier 3 |
Foothills 2013 Prospects Boys | Boys | U11 Boarded Tier 3 |
SCFC U11 BOYS COMPETITVE (CLAUDE) | Boys | U11 Boarded Tier 3 |
Spruce Grove Saints U10 (Schnyder) | Boys | U11 Boarded Tier 3 |
Sting FC (Rousell) | Boys | U11 Boarded Tier 3 |
Blizzard Spurs Girls | Girls | U11 Boarded Tier 3 |
SCFC U11 GIRLS (YOUSSEF) | Girls | U11 Boarded Tier 3 |
2013-14 Fury Boys Matt | Boys | U11 Boarded Tier 4 |
Airdrie F.C. Earthquakes | Boys | U11 Boarded Tier 4 |
Airdrie FC Dynamo 14 | Boys | U11 Boarded Tier 4 |
Bonnyville - Ault | Boys | U11 Boarded Tier 4 |
Bonnyville Switzer | Boys | U11 Boarded Tier 4 |
BU11 Airdrie F.C. Forge | Boys | U11 Boarded Tier 4 |
Horse Hill (Barry) | Boys | U11 Boarded Tier 4 |
Lakewood Betis | Boys | U11 Boarded Tier 4 |
Lewis Estates (Wingrave) | Boys | U11 Boarded Tier 4 |
Horse Hill (Young) | Girls | U11 Boarded Tier 4 |
Willowby (Nolan/Yip) Emeralds | Girls | U11 Boarded Tier 4 |
Callingwood/Lymburn Cheetahs | Boys | U11 Boarded Tier 5 |
Cold lake Team 1 | Boys | U11 Boarded Tier 5 |
Cold Lake Volcanoes | Boys | U11 Boarded Tier 5 |
Hamptons (Divjak) | Boys | U11 Boarded Tier 5 |
Hamptons (Kuypers) | Boys | U11 Boarded Tier 5 |
Horse Hill (Guido) | Boys | U11 Boarded Tier 5 |
Lorelei Beaumaris (Hantelmann/Bzdel) Tigers | Boys | U11 Boarded Tier 5 |
Red Dragons | Boys | U11 Boarded Tier 5 |
Rio Terrace U11B 2014 | Boys | U11 Boarded Tier 5 |
SGSA U11 (Baader) | Boys | U11 Boarded Tier 5 |
SGSA U11B (Farley) | Boys | U11 Boarded Tier 5 |
Battle River-Leduc (Wollen) | Girls | U11 Boarded Tier 5 |
Beaumont (Weenk/Reid) White Dragons | Girls | U11 Boarded Tier 5 |
Lewis Estates (Peacey) | Girls | U11 Boarded Tier 5 |
U11 Girls Cold Lake | Girls | U11 Boarded Tier 5 |
Westridge (Lavin) U11 | Girls | U11 Boarded Tier 5 |
Astra Team #1 | Boys | U13 Boardless T1 |
ASTRA Soccer Academy D1 | Girls | U13 Boardless T1 |
KC Trojans 11 | Girls | U13 Boardless T1 |
SWU Premiers | Girls | U13 Boardless T1 |
WFC 2012 | Girls | U13 Boardless T1 |
WFC2012 | Girls | U13 Boardless T1 |
Airdrie F.C. Impact 12 | Boys | U13 Boardless T2 |
Aurora Boys | Boys | U13 Boardless T2 |
BTB FC (Makanga) 2011B | Boys | U13 Boardless T2 |
BTB U13 Boys (Ferreira) | Boys | U13 Boardless T2 |
Eastside Liverpool | Boys | U13 Boardless T2 |
Foothills Prospects 2011 | Boys | U13 Boardless T2 |
Hollandia Masha | Boys | U13 Boardless T2 |
Juventus (Matemisz) | Boys | U13 Boardless T2 |
KC Trojans (Guenette) U13 T2 | Boys | U13 Boardless T2 |
Lakewood Celtic | Boys | U13 Boardless T2 |
SCOTTISH U13B - 2011 (DECKER) | Boys | U13 Boardless T2 |
Scottish U13BT2 2012(Morgan/Westergaard) | Boys | U13 Boardless T2 |
U13 Northern Strikers | Boys | U13 Boardless T2 |
Villains United | Boys | U13 Boardless T2 |
Blizzard Alliance 11 Girls | Girls | U13 Boardless T2 |
Blizzard Alliance 12 Girls | Girls | U13 Boardless T2 |
Calglen Galaxy | Girls | U13 Boardless T2 |
Eastside Real 13 | Girls | U13 Boardless T2 |
KC Trojans - Shanks | Girls | U13 Boardless T2 |
MUSC Colts 11 | Girls | U13 Boardless T2 |
Rangers FC12 Blue | Girls | U13 Boardless T2 |
Scottish united 2012 todd | Girls | U13 Boardless T2 |
SUSC Eagles | Girls | U13 Boardless T2 |
Airdrie Sounders | Boys | U13 Boarded Tier 3 |
Astra B | Boys | U13 Boarded Tier 3 |
Blizzard Athletic 12 Boys | Boys | U13 Boarded Tier 3 |
BU13 Airdrie F.C. Sporting | Boys | U13 Boarded Tier 3 |
Foothills 2011 United | Boys | U13 Boarded Tier 3 |
SCFC U13 BOYS COMPETITIVE (WEDMAN) | Boys | U13 Boarded Tier 3 |
U12 Rangers FC12 Navy | Boys | U13 Boarded Tier 3 |
Viktoria T3 Alayadi /Johns | Boys | U13 Boarded Tier 3 |
Hollandia U13GB Lockwood | Girls | U13 Boarded Tier 3 |
Aurora Titans | Boys | U13 Boarded Tier 4 |
Bonnyville - Hanusz | Boys | U13 Boarded Tier 4 |
Cold Lake Boys U13 Renato | Boys | U13 Boarded Tier 4 |
Cold Lake Boys U13 Team 2 | Boys | U13 Boarded Tier 4 |
Cold Lake U13 Boys - Koua | Boys | U13 Boarded Tier 4 |
Fury Savill | Boys | U13 Boarded Tier 4 |
Whitecourt Warriors | Boys | U13 Boarded Tier 4 |
COCL (Lyseng) | Girls | U13 Boarded Tier 4 |
Cold Lake U13 Girls | Girls | U13 Boarded Tier 4 |
Rangers WFC12 Chargers | Girls | U13 Boarded Tier 4 |
Thomson Team 4 | Girls | U13 Boarded Tier 4 |
U13 Girls Bonnyville Phillips | Girls | U13 Boarded Tier 4 |
U13 GIRLS T4 TEAM 1 (VIPERS) | Girls | U13 Boarded Tier 4 |
Whitecourt Warriors | Girls | U13 Boarded Tier 4 |
Aurora sol | Boys | U13 Boarded Tier 5 |
Callingwood/Lymburn Hawthorne | Boys | U13 Boarded Tier 5 |
Carlisle (Morrison) Knights | Boys | U13 Boarded Tier 5 |
Rangers | Boys | U13 Boarded Tier 5 |
SASA IMPACT 13B2 | Boys | U13 Boarded Tier 5 |
TRSA (liu) - Blue Panther | Boys | U13 Boarded Tier 5 |
U13 Green Hornets (Dow) | Boys | U13 Boarded Tier 5 |
Westmount U13 Boys | Boys | U13 Boarded Tier 5 |
Battle River-Leduc (King) | Girls | U13 Boarded Tier 5 |
Beaumont Bullets (Weenk) | Girls | U13 Boarded Tier 5 |
Belmead Rebels | Girls | U13 Boarded Tier 5 |
Crestwood (Bryson) | Girls | U13 Boarded Tier 5 |
Horse Hill U13G (Roth) | Girls | U13 Boarded Tier 5 |
SGSA U13G (Enjeneski) | Girls | U13 Boarded Tier 5 |
Spruce Grove Saints (Griffin) | Girls | U13 Boarded Tier 5 |
NSU (2009B | Dominguez) | Boys | U15 Boardless T1 |
Warriors (Alberkant) | Boys | U15 Boardless T1 |
KC Trojans 10 | Girls | U15 Boardless T1 |
Eastside Milan | Boys | U15 Boardless T2 |
FSJ Northern Strikers | Boys | U15 Boardless T2 |
Lakewood U15BA Galaxy | Boys | U15 Boardless T2 |
MUSC Rapids 10 | Boys | U15 Boardless T2 |
SCFC U15 BOYS COMPETITIVE (CHARLES) | Boys | U15 Boardless T2 |
Westhills United Hurricanes 10 | Boys | U15 Boardless T2 |
Airdrie F.C. Reign | Girls | U15 Boardless T2 |
Alliance 10 Girls | Girls | U15 Boardless T2 |
Aurora Eclipse | Girls | U15 Boardless T2 |
Aurora Storm | Girls | U15 Boardless T2 |
Fort St John Northern Strickers | Girls | U15 Boardless T2 |
KC Trojans U15 Girls Ingram | Girls | U15 Boardless T2 |
Rangers WFC 10 | Girls | U15 Boardless T2 |
SCFC U15 GIRLS (SUKH-BASHAR) | Girls | U15 Boardless T2 |
Sting FC MacDonald | Girls | U15 Boardless T2 |
West Hills Premiers 10 | Girls | U15 Boardless T2 |
OUSC Anthem B09 Black | Boys | U15 Boarded Tier 3 |
NCFC 09 Everton | Girls | U15 Boarded Tier 3 |
Cold Lake Dragons | Boys | U15 Boarded Tier 4 |
St. Paul United U15 Boys | Boys | U15 Boarded Tier 4 |
U15 Camrose Vikings | Boys | U15 Boarded Tier 4 |
Whitecourt Warriors | Boys | U15 Boarded Tier 4 |
Beaumont Bullets (Peters) | Girls | U15 Boarded Tier 4 |
Bonnyville U15 Girls | Girls | U15 Boarded Tier 4 |
SASA Impact 15G2 | Girls | U15 Boarded Tier 4 |
SWU Premiers 09 | Girls | U15 Boarded Tier 4 |
Whitecourt Warriors | Girls | U15 Boarded Tier 4 |
Fort Sask Arsenal (Ricketts) U15B | Boys | U15 Boarded Tier 5 |
Horse Hill U15B (Jesuino) | Boys | U15 Boarded Tier 5 |
Parkallen (Frost) | Boys | U15 Boarded Tier 5 |
Grovenor (Favret) | Girls | U15 Boarded Tier 5 |
SGSA U15G (Griffin) | Girls | U15 Boarded Tier 5 |
TRSA (Reynolds) | Girls | U15 Boarded Tier 5 |
NCFC Gunners 08 | Boys | U17 Boardless T1 |
Calglen Wild 07 | Girls | U17 Boardless T1 |
Saskatoon Alliance U17G | Girls | U17 Boardless T1 |
WFC Rangers 07 | Girls | U17 Boardless T1 |
Drillers U17 Tennant | Boys | U17 Boardless T2 |
Eastside Rangers | Boys | U17 Boardless T2 |
Foothills Hornets | Boys | U17 Boardless T2 |
KC Trojans Martinez | Boys | U17 Boardless T2 |
Spruce Grove Saints (Laurie) | Boys | U17 Boardless T2 |
U17 Fury -Fifield | Boys | U17 Boardless T2 |
Airdrie F.C. Royals 08 | Girls | U17 Boardless T2 |
Blizzard Alliance 07 Girls | Girls | U17 Boardless T2 |
CalGlen WHU Phoenix | Girls | U17 Boardless T2 |
Energie 08 | Girls | U17 Boardless T2 |
NCFC 07 Roma | Girls | U17 Boardless T2 |
Rockie Briar Hill 07 | Girls | U17 Boardless T2 |
SW Sting FC U17G Tasic | Girls | U17 Boardless T2 |
U17 Girls Wraiths (Chestermere United) | Girls | U17 Boardless T2 |
Warriors 2010G (Urquia) | Girls | U17 Boardless T2 |
Phoenix FC (Pomerleau) | Girls | U17 Boarded Tier 3 |
Chestermere United FC Spartans 08 | Boys | U17 Boarded Tier 4 |
Lakeland United | Boys | U17 Boarded Tier 4 |
U17 Bonnyville Boys | Boys | U17 Boarded Tier 4 |
U17 Vikings | Boys | U17 Boarded Tier 4 |
Whitecourt Warriors | Boys | U17 Boarded Tier 4 |
SASA Impact (17G2) | Girls | U17 Boarded Tier 4 |
U17 Girls Fury | Girls | U17 Boarded Tier 4 |
U17Girls Spdsa Venom | Girls | U17 Boarded Tier 4 |
Rio Terrace (McKay) | Boys | U17 Boarded Tier 5 |
SASA Impact (17G1) | Girls | U17 Boarded Tier 5 |
06’ Red Deer Renegades | Girls | U19 Boardless T1 |
LOTUS FC | Boys | U19 Boardless T2 |
U19 Girls T4 Team 2 | Girls | U19 Boarded Tier 4 |
Horse Hill U19B (Cameron) | Boys | U19 Boarded Tier 5 |
