EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
376 | Group | Sat, Mar 4th 11:45am at ESC6 | Whitecourt Warriors | 1 - 3 | Lakeland U19 |
377 | Group | Sat, Mar 4th 12:15pm at ESC7 | United | 1 - 0 | TRSA Gantar U19 |
379 | Group | Sat, Mar 4th 4:15pm at ESC7 | Lakeland U19 | 2 - 6 | United |
378 | Group | Sat, Mar 4th 4:30pm at ESC8 | TRSA Gantar U19 | 3 - 3 | Whitecourt Warriors |
381 | Group | Sun, Mar 5th 9:00am at ESC5 | TRSA Gantar U19 | 3 - 3 | Lakeland U19 |
380 | Group | Sun, Mar 5th 9:15am at ESC7 | Whitecourt Warriors | 2 - 7 | United |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
United Gold | 3/3 | 3 | 0 | 0 | 14 | 4 | 10 | 9 |
Lakeland U19 Silver | 3/3 | 1 | 1 | 1 | 8 | 10 | -2 | 4 |
TRSA Gantar U19 Bronze | 3/3 | 0 | 2 | 1 | 6 | 7 | -1 | 2 |
Whitecourt Warriors | 3/3 | 0 | 1 | 2 | 6 | 13 | -7 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points