SCHEDULE
Phoenix FC (Mawji) U8
SGSA U9 (LaVallee)
1
-5
Game #: 295
Stage: Group
Location: West Soccer Centre #1
Time: Thu, Feb 27th 7:00pm
Red Deer Renegades 2
Woodvale (Tenszen)
1
-3
Game #: 296
Stage: Group
Location: West Soccer Centre #3
Time: Fri, Feb 28th 6:15pm
SGSA U9 (LaVallee)
Red Deer Renegades 2
2
-2
Game #: 298
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 2:00pm
Woodvale (Tenszen)
Phoenix FC (Mawji) U8
6
-1
Game #: 297
Stage: Group
Location: South Soccer Centre #12
Time: Sat, Mar 1st 3:30pm
Phoenix FC (Mawji) U8
Red Deer Renegades 2
1
-3
Game #: 299
Stage: Group
Location: West Soccer Centre #3
Time: Sun, Mar 2nd 12:45pm
Woodvale (Tenszen)
SGSA U9 (LaVallee)
3
-5
Game #: 300
Stage: Group
Location: West Soccer Centre #2
Time: Sun, Mar 2nd 1:15pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
295 | Group | Thu, Feb 27th 7:00pm at WSC1 | Phoenix FC (Mawji) U8 | 1 - 5 | SGSA U9 (LaVallee) |
296 | Group | Fri, Feb 28th 6:15pm at WSC3 | Red Deer Renegades 2 | 1 - 3 | Woodvale (Tenszen) |
298 | Group | Sat, Mar 1st 2:00pm at SSC14 | SGSA U9 (LaVallee) | 2 - 2 | Red Deer Renegades 2 |
297 | Group | Sat, Mar 1st 3:30pm at SSC12 | Woodvale (Tenszen) | 6 - 1 | Phoenix FC (Mawji) U8 |
299 | Group | Sun, Mar 2nd 12:45pm at WSC3 | Phoenix FC (Mawji) U8 | 1 - 3 | Red Deer Renegades 2 |
300 | Group | Sun, Mar 2nd 1:15pm at WSC2 | Woodvale (Tenszen) | 3 - 5 | SGSA U9 (LaVallee) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
SGSA U9 (LaVallee) Gold | 3/3 | 2 | 1 | 0 | 12 | 6 | 6 | 7 | 2.33 |
Woodvale (Tenszen) Silver | 3/3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 | 2.00 |
Red Deer Renegades 2 Bronze | 3/3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 | 1.33 |
Phoenix FC (Mawji) U8 | 3/3 | 0 | 0 | 3 | 3 | 14 | -11 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played