EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
228 | Group | Thu, Mar 2nd 7:00pm at SSC9 | Leduc United | 5 - 4 | Lago Lindo Dragons (Boschman) |
227 | Group | Sat, Mar 4th 12:00pm at SSC9 | U11 Boy X Fury Team (Fidel) | 6 - 1 | Bonnyville Black Panthers |
225 | Group | Sat, Mar 4th 4:00pm at SSC9 | Leduc United | 1 - 6 | U11 Boy X Fury Team (Fidel) |
226 | Group | Sat, Mar 4th 6:00pm at SSC9 | Lago Lindo Dragons (Boschman) | 5 - 0 | Bonnyville Black Panthers |
223 | Group | Sun, Mar 5th 10:15am at SSC11 | U11 Boy X Fury Team (Fidel) | 8 - 4 | Lago Lindo Dragons (Boschman) |
224 | Group | Sun, Mar 5th 10:30am at SSC12 | Bonnyville Black Panthers | 1 - 6 | Leduc United |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U11 Boy X Fury Team (Fidel) Gold | 3/3 | 3 | 0 | 0 | 20 | 6 | 14 | 9 |
Leduc United Silver | 3/3 | 2 | 0 | 1 | 12 | 11 | 1 | 6 |
Lago Lindo Dragons (Boschman) Bronze | 3/3 | 1 | 0 | 2 | 13 | 13 | 0 | 3 |
Bonnyville Black Panthers | 3/3 | 0 | 0 | 3 | 2 | 17 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points