EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
195 | Group | Thu, Mar 2nd 6:00pm at SSC9 | Sting U11b (Lee) | 2 - 2 | BTB- Amegah |
190 | Group | Sat, Mar 4th 10:00am at SSC9 | Swan City FC U11 Boys Competitive (Youssef-Bashar) | 0 - 5 | BTB- Amegah |
191 | Group | Sat, Mar 4th 11:00am at SSC9 | Airdrie Impacts 12 | 0 - 4 | Sting U11b (Lee) |
194 | Group | Sat, Mar 4th 3:00pm at SSC9 | Swan City FC U11 Boys Competitive (Youssef-Bashar) | 0 - 4 | Airdrie Impacts 12 |
192 | Group | Sun, Mar 5th 9:00am at SSC9 | Sting U11b (Lee) | 5 - 0 | Swan City FC U11 Boys Competitive (Youssef-Bashar) |
193 | Group | Sun, Mar 5th 9:15am at SSC11 | BTB- Amegah | 4 - 5 | Airdrie Impacts 12 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sting U11b (Lee) Gold | 3/3 | 2 | 1 | 0 | 11 | 2 | 9 | 7 |
Airdrie Impacts 12 Silver | 3/3 | 2 | 0 | 1 | 9 | 8 | 1 | 6 |
BTB- Amegah Bronze | 3/3 | 1 | 1 | 1 | 11 | 7 | 4 | 4 |
Swan City FC U11 Boys Competitive (Youssef-Bashar) | 3/3 | 0 | 0 | 3 | 0 | 14 | -14 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points