SCHEDULE
Saskatoon U11 Boys Bayern
KC Trojans U11 Loyola
0
-4
Game #: 80
Stage: Group
Location: South Soccer Centre #09
Time: Fri, Feb 28th 5:00pm
New Frontier SC 14 Boys
Airdrie FC Dynamo 14
1
-2
Game #: 79
Stage: Group
Location: South Soccer Centre #11
Time: Fri, Feb 28th 6:15pm
Airdrie FC Dynamo 14
Saskatoon U11 Boys Bayern
7
-2
Game #: 82
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 11:00am
KC Trojans U11 Loyola
New Frontier SC 14 Boys
5
-3
Game #: 81
Stage: Group
Location: South Soccer Centre #09
Time: Sat, Mar 1st 12:00pm
New Frontier SC 14 Boys
Saskatoon U11 Boys Bayern
1
-4
Game #: 83
Stage: Group
Location: South Soccer Centre #14
Time: Sat, Mar 1st 7:00pm
KC Trojans U11 Loyola
Airdrie FC Dynamo 14
2
-3
Game #: 84
Stage: Group
Location: South Soccer Centre #09
Time: Sat, Mar 1st 7:00pm
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
80 | Group | Fri, Feb 28th 5:00pm at SSC9 | Saskatoon U11 Boys Bayern | 0 - 4 | KC Trojans U11 Loyola |
79 | Group | Fri, Feb 28th 6:15pm at SSC11 | New Frontier SC 14 Boys | 1 - 2 | Airdrie FC Dynamo 14 |
82 | Group | Sat, Mar 1st 11:00am at SSC14 | Airdrie FC Dynamo 14 | 7 - 2 | Saskatoon U11 Boys Bayern |
81 | Group | Sat, Mar 1st 12:00pm at SSC9 | KC Trojans U11 Loyola | 5 - 3 | New Frontier SC 14 Boys |
83 | Group | Sat, Mar 1st 7:00pm at SSC14 | New Frontier SC 14 Boys | 1 - 4 | Saskatoon U11 Boys Bayern |
84 | Group | Sat, Mar 1st 7:00pm at SSC9 | KC Trojans U11 Loyola | 2 - 3 | Airdrie FC Dynamo 14 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts | P/MP |
---|---|---|---|---|---|---|---|---|---|
Airdrie FC Dynamo 14 Gold | 3/3 | 3 | 0 | 0 | 12 | 5 | 7 | 9 | 3.00 |
KC Trojans U11 Loyola Silver | 3/3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | 2.00 |
Saskatoon U11 Boys Bayern Bronze | 3/3 | 1 | 0 | 2 | 6 | 12 | -6 | 3 | 1.00 |
New Frontier SC 14 Boys | 3/3 | 0 | 0 | 3 | 5 | 11 | -6 | 0 | 0.00 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points
P/MP = Average Points Per Matches Played