EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
423 | Round | Sat, Mar 5th 12:45pm at ESC6 | CalGlen Storm | 5 - 0 | SASA Impact U17G1 |
424 | Round | Sat, Mar 5th 1:15pm at ESC7 | Airdrie Aztecs GU17 | 0 - 5 | Parkallen (Duxbury) |
425 | Round | Sun, Mar 6th 10:00am at ESC5 | Parkallen (Duxbury) | 0 - 1 | CalGlen Storm |
426 | Round | Sun, Mar 6th 10:15am at ESC7 | SASA Impact U17G1 | 2 - 2 | Airdrie Aztecs GU17 |
427 | Round | Sun, Mar 6th 4:00pm at ESC5 | CalGlen Storm | 3 - 1 | Airdrie Aztecs GU17 |
428 | Round | Sun, Mar 6th 4:15pm at ESC7 | Parkallen (Duxbury) | 5 - 2 | SASA Impact U17G1 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
CalGlen Storm Gold | 3/3 | 3 | 0 | 0 | 9 | 1 | 8 | 9 |
Parkallen (Duxbury) Silver | 3/3 | 2 | 0 | 1 | 10 | 3 | 7 | 6 |
Airdrie Aztecs GU17 Bronze | 3/3 | 0 | 1 | 2 | 3 | 10 | -7 | 1 |
SASA Impact U17G1 | 3/3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points