EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
322 | Round | Sat, Mar 5th 11:00am at WSC1 | Sherwood Park (Fuernkranz) | 6 - 1 | ROYAL WEST Cruzeiro |
319 | Round | Sat, Mar 5th 11:15am at WSC3 | Penhold Piranhas | 1 - 1 | U15 Lakeland Boys |
320 | Round | Sat, Mar 5th 4:00pm at WSC1 | U15 Lakeland Boys | 4 - 1 | Delton (Cameron/Melli) |
323 | Round | Sat, Mar 5th 5:00pm at WSC1 | ROYAL WEST Cruzeiro | 0 - 5 | U15 Camrose Vikings |
321 | Round | Sun, Mar 6th 8:15am at WSC3 | Delton (Cameron/Melli) | 1 - 2 | Penhold Piranhas |
324 | Round | Sun, Mar 6th 9:45am at WSC2 | U15 Camrose Vikings | 1 - 2 | Sherwood Park (Fuernkranz) |
327 | Gold/Silver | Sun, Mar 6th 1:15pm at WSC3 | U15 Lakeland Boys | 3 - 3 | Sherwood Park (Fuernkranz) |
326 | Bronze/4th | Sun, Mar 6th 2:15pm at WSC3 | Penhold Piranhas | 2 - 4 | U15 Camrose Vikings |
325 | Consolation | Sun, Mar 6th 4:00pm at WSC1 | Delton (Cameron/Melli) | 5 - 2 | ROYAL WEST Cruzeiro |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15 Lakeland Boys | 2/2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
Penhold Piranhas | 2/2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
Delton (Cameron/Melli) | 2/2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sherwood Park (Fuernkranz) | 2/2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 |
U15 Camrose Vikings Bronze | 2/2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
ROYAL WEST Cruzeiro | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points