EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
37 | Round | Thu, Mar 3rd 8:00pm at DOM1 | Scottish United | 3 - 5 | STING Matic |
34 | Round | Sat, Mar 5th 11:45am at DOM3 | ASTRA U15B | 1 - 2 | Scottish U15B (Ricketts) |
38 | Round | Sat, Mar 5th 1:45pm at DOM3 | STING Matic | 6 - 1 | Chinooks Boca |
35 | Round | Sat, Mar 5th 3:45pm at DOM3 | Scottish U15B (Ricketts) | 2 - 3 | LSCA Warriors 07 |
36 | Round | Sun, Mar 6th 8:00am at DOM1 | LSCA Warriors 07 | 1 - 2 | ASTRA U15B |
39 | Round | Sun, Mar 6th 8:00am at DOM2 | Chinooks Boca | 0 - 5 | Scottish United |
40 | Consolation | Sun, Mar 6th 1:00pm at DOM2 | Scottish U15B (Ricketts) | 3 - 2 | Chinooks Boca |
41 | Bronze/4th | Sun, Mar 6th 3:15pm at DOM3 | LSCA Warriors 07 | 3 - 3 | Scottish United |
42 | Gold/Silver | Sun, Mar 6th 3:15pm at DOM4 | ASTRA U15B | 3 - 1 | STING Matic |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
ASTRA U15B Gold | 2/2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
LSCA Warriors 07 Bronze | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Scottish U15B (Ricketts) | 2/2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
STING Matic Silver | 2/2 | 2 | 0 | 0 | 11 | 4 | 7 | 6 |
Scottish United | 2/2 | 1 | 0 | 1 | 8 | 5 | 3 | 3 |
Chinooks Boca | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points