EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
270 | Round | Fri, Mar 4th 7:45pm at SSC10 | Spruce Grove Rebels | 1 - 3 | Beaumont Untitled |
267 | Round | Sat, Mar 5th 8:30am at SSC12 | Great White Sharks | 7 - 2 | NWC Wales |
271 | Round | Sat, Mar 5th 12:30pm at SSC12 | Beaumont Untitled | 4 - 3 | Sh Park Blue Bullets |
268 | Round | Sat, Mar 5th 3:30pm at SSC12 | NWC Wales | 1 - 6 | WestHills United Hurricanes |
272 | Round | Sat, Mar 5th 4:30pm at SSC12 | Sh Park Blue Bullets | 2 - 6 | Spruce Grove Rebels |
269 | Round | Sat, Mar 5th 7:30pm at SSC12 | WestHills United Hurricanes | 3 - 5 | Great White Sharks |
273 | Consolation | Sun, Mar 6th 1:45pm at SSC10 | NWC Wales | 2 - 7 | Sh Park Blue Bullets |
275 | Gold/Silver | Sun, Mar 6th 3:15pm at WSC3 | Great White Sharks | 2 - 4 | Beaumont Untitled |
274 | Bronze/4th | Sun, Mar 6th 3:45pm at WSC2 | WestHills United Hurricanes | 2 - 3 | Spruce Grove Rebels |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Great White Sharks Silver | 2/2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 |
WestHills United Hurricanes | 2/2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 |
NWC Wales | 2/2 | 0 | 0 | 2 | 3 | 13 | -10 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont Untitled Gold | 2/2 | 2 | 0 | 0 | 7 | 4 | 3 | 6 |
Spruce Grove Rebels Bronze | 2/2 | 1 | 0 | 1 | 7 | 5 | 2 | 3 |
Sh Park Blue Bullets | 2/2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points