EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
408 | Group | Sat, Mar 4th 9:45am at ESC6 | Beaumont (Stawnicky) | 4 - 2 | Johnson - Panthers |
409 | Group | Sat, Mar 4th 10:00am at ESC5 | Sherwood Park U15G - Surgenor | 5 - 3 | Blizzard United 09 G |
407 | Group | Sat, Mar 4th 3:45pm at ESC6 | Blizzard United 09 G | 0 - 4 | Beaumont (Stawnicky) |
406 | Group | Sat, Mar 4th 4:45pm at ESC6 | Johnson - Panthers | 7 - 2 | Sherwood Park U15G - Surgenor |
410 | Group | Sun, Mar 5th 12:45pm at SSC10 | Johnson - Panthers | 3 - 1 | Blizzard United 09 G |
411 | Group | Sun, Mar 5th 1:15pm at SSC11 | Beaumont (Stawnicky) | 6 - 1 | Sherwood Park U15G - Surgenor |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Beaumont (Stawnicky) Gold | 3/3 | 3 | 0 | 0 | 14 | 3 | 11 | 9 |
Johnson - Panthers Silver | 3/3 | 2 | 0 | 1 | 12 | 7 | 5 | 6 |
Sherwood Park U15G - Surgenor Bronze | 3/3 | 1 | 0 | 2 | 8 | 16 | -8 | 3 |
Blizzard United 09 G | 3/3 | 0 | 0 | 3 | 4 | 12 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points