EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
107 | Group | Thu, Mar 2nd 9:00pm at DOM2 | Selects FC (Knodel) | 3 - 2 | Sherwood ParK Phoenix (Smith) |
106 | Group | Sat, Mar 4th 8:00am at DOM1 | Fort St John Northern Strikers | 1 - 5 | Chinooks GU16 Palermo |
108 | Group | Sat, Mar 4th 12:00pm at DOM1 | Sherwood ParK Phoenix (Smith) | 1 - 3 | Fort St John Northern Strikers |
109 | Group | Sat, Mar 4th 1:00pm at DOM1 | Chinooks GU16 Palermo | 4 - 1 | Selects FC (Knodel) |
110 | Group | Sun, Mar 5th 8:00am at DOM1 | Fort St John Northern Strikers | 2 - 1 | Selects FC (Knodel) |
111 | Group | Sun, Mar 5th 9:00am at DOM3 | Sherwood ParK Phoenix (Smith) | 3 - 7 | Chinooks GU16 Palermo |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chinooks GU16 Palermo Gold | 3/3 | 3 | 0 | 0 | 16 | 5 | 11 | 9 |
Fort St John Northern Strikers Silver | 3/3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 |
Selects FC (Knodel) Bronze | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
Sherwood ParK Phoenix (Smith) | 3/3 | 0 | 0 | 3 | 6 | 13 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points