EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
438 | Group | Thu, Mar 2nd 6:00pm at ESC5 | SASA Impact | 2 - 6 | Parkallen Kryptonite |
439 | Group | Thu, Mar 2nd 7:00pm at ESC5 | Westmount (Brodeur) | 4 - 4 | Willowby |
436 | Group | Fri, Mar 3rd 5:45pm at ESC6 | Parkallen Kryptonite | 1 - 5 | Westmount (Brodeur) |
437 | Group | Fri, Mar 3rd 6:45pm at ESC6 | Willowby | 6 - 1 | SASA Impact |
440 | Group | Sun, Mar 5th 12:00pm at SSC14 | Parkallen Kryptonite | 3 - 3 | Willowby |
441 | Group | Sun, Mar 5th 12:15pm at SSC11 | SASA Impact | 2 - 2 | Westmount (Brodeur) |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Willowby Gold | 3/3 | 1 | 2 | 0 | 13 | 8 | 5 | 5 |
Westmount (Brodeur) Silver | 3/3 | 1 | 2 | 0 | 11 | 7 | 4 | 5 |
Parkallen Kryptonite Bronze | 3/3 | 1 | 1 | 1 | 10 | 10 | 0 | 4 |
SASA Impact | 3/3 | 0 | 1 | 2 | 5 | 14 | -9 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points