EWZSA Slush Cup
SCHEDULE
ID | Stage | When/Where | Home | Score | Away |
---|---|---|---|---|---|
414 | Group | Fri, Mar 3rd 6:30pm at ESC8 | TRSA KNIGHTS | 3 - 3 | Scottish Seitinger |
413 | Group | Sat, Mar 4th 8:15am at ESC7 | NCFC 07 Napoli | 0 - 5 | TRSA KNIGHTS |
412 | Group | Sat, Mar 4th 8:45am at ESC6 | Scottish Seitinger | 5 - 0 | Roma |
415 | Group | Sat, Mar 4th 2:45pm at ESC6 | Roma | 5 - 0 | NCFC 07 Napoli |
417 | Group | Sun, Mar 5th 11:45am at ESC6 | TRSA KNIGHTS | 3 - 0 | Roma |
416 | Group | Sun, Mar 5th 12:00pm at ESC5 | Scottish Seitinger | 5 - 0 | NCFC 07 Napoli |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Scottish Seitinger Gold | 3/3 | 2 | 1 | 0 | 13 | 3 | 10 | 7 |
TRSA KNIGHTS Silver | 3/3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
Roma Bronze | 3/3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 |
NCFC 07 Napoli | 3/3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points