EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
80 | Round | Fri, Mar 4th 9:00pm at DOM2 | Chinooks FC 08 Newells | 1 - 4 | NSU U15B HINDS |
79 | Round | Sat, Mar 5th 1:30pm at DOM2 | U15 Fury Stemmann 07/08 | 3 - 3 | Calgary West FC ‘07/08 |
81 | Round | Sat, Mar 5th 6:30pm at DOM2 | NSU U15B HINDS | 0 - 3 | U15 Fury Stemmann 07/08 |
82 | Round | Sat, Mar 5th 6:45pm at DOM3 | Calgary West FC ‘07/08 | 4 - 3 | Chinooks FC 08 Newells |
83 | Round | Sun, Mar 6th 3:00pm at DOM1 | U15 Fury Stemmann 07/08 | 5 - 0 | Chinooks FC 08 Newells |
84 | Round | Sun, Mar 6th 3:00pm at DOM2 | NSU U15B HINDS | 5 - 2 | Calgary West FC ‘07/08 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U15 Fury Stemmann 07/08 Gold | 3/3 | 2 | 1 | 0 | 11 | 3 | 8 | 7 |
NSU U15B HINDS Silver | 3/3 | 2 | 0 | 1 | 9 | 6 | 3 | 6 |
Calgary West FC ‘07/08 Bronze | 3/3 | 1 | 1 | 1 | 9 | 11 | -2 | 4 |
Chinooks FC 08 Newells | 3/3 | 0 | 0 | 3 | 4 | 13 | -9 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points