EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
98 | Round | Fri, Mar 4th 6:15pm at DOM3 | Scottish U11GT1 Cleasby | 0 - 5 | Chinooks FC 10 Red Stars |
95 | Round | Fri, Mar 4th 8:15pm at DOM3 | Scottish U13GT2 Lashley | 1 - 5 | U13G Red Deer Renegades |
97 | Round | Sat, Mar 5th 10:30am at DOM2 | SWU FC 09 | 4 - 1 | Scottish U11GT1 Cleasby |
94 | Round | Sat, Mar 5th 11:30am at DOM2 | WHU United Rockets | 4 - 1 | Scottish U13GT2 Lashley |
96 | Round | Sat, Mar 5th 4:30pm at DOM2 | U13G Red Deer Renegades | 4 - 0 | WHU United Rockets |
99 | Round | Sat, Mar 5th 5:30pm at DOM2 | Chinooks FC 10 Red Stars | 2 - 1 | SWU FC 09 |
101 | Bronze/4th | Sun, Mar 6th 11:00am at DOM1 | WHU United Rockets | 1 - 6 | SWU FC 09 |
102 | Gold/Silver | Sun, Mar 6th 11:00am at DOM2 | U13G Red Deer Renegades | 0 - 0 | Chinooks FC 10 Red Stars |
100 | Consolation | Sun, Mar 6th 4:15pm at DOM3 | Scottish U13GT2 Lashley | 2 - 3 | Scottish U11GT1 Cleasby |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U13G Red Deer Renegades Gold | 2/2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
WHU United Rockets | 2/2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 |
Scottish U13GT2 Lashley | 2/2 | 0 | 0 | 2 | 2 | 9 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Chinooks FC 10 Red Stars Silver | 2/2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
SWU FC 09 Bronze | 2/2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
Scottish U11GT1 Cleasby | 2/2 | 0 | 0 | 2 | 1 | 9 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points