EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
210 | Round | Fri, Mar 4th 7:15pm at SSC11 | Rangers WFC 11 Blue | 5 - 0 | SW Sting FC (Gill) |
208 | Round | Sat, Mar 5th 1:45pm at SSC10 | SW Sting FC (Gill) | 4 - 7 | Rangers WFC 11 Yellow |
207 | Round | Sat, Mar 5th 2:00pm at SSC9 | Aurora Stars | 0 - 2 | Rangers WFC 11 Blue |
209 | Round | Sat, Mar 5th 6:45pm at SSC10 | Rangers WFC 11 Yellow | 1 - 3 | Aurora Stars |
211 | Round | Sun, Mar 6th 10:15am at SSC11 | Aurora Stars | 5 - 1 | SW Sting FC (Gill) |
212 | Round | Sun, Mar 6th 10:30am at SSC12 | Rangers WFC 11 Yellow | 0 - 2 | Rangers WFC 11 Blue |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Rangers WFC 11 Blue Gold | 3/3 | 3 | 0 | 0 | 9 | 0 | 9 | 9 |
Aurora Stars Silver | 3/3 | 2 | 0 | 1 | 8 | 4 | 4 | 6 |
Rangers WFC 11 Yellow Bronze | 3/3 | 1 | 0 | 2 | 8 | 9 | -1 | 3 |
SW Sting FC (Gill) | 3/3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points