EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
430 | Round | Sat, Mar 5th 8:45am at ESC6 | CalGlen RGS Thunder | 2 - 2 | Sherwood Park |
429 | Round | Sat, Mar 5th 9:15am at ESC7 | CalGlen Titans | 3 - 0 | Lewis Estates U-17 |
431 | Round | Sat, Mar 5th 2:00pm at ESC5 | Sherwood Park | 0 - 5 | CalGlen Titans |
432 | Round | Sat, Mar 5th 2:15pm at ESC7 | Lewis Estates U-17 | 5 - 2 | CalGlen RGS Thunder |
433 | Round | Sun, Mar 6th 1:00pm at ESC5 | CalGlen Titans | 2 - 0 | CalGlen RGS Thunder |
434 | Round | Sun, Mar 6th 1:15pm at ESC7 | Sherwood Park | 0 - 5 | Lewis Estates U-17 |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
CalGlen Titans Gold | 3/3 | 3 | 0 | 0 | 10 | 0 | 10 | 9 |
Lewis Estates U-17 Silver | 3/3 | 2 | 0 | 1 | 10 | 5 | 5 | 6 |
CalGlen RGS Thunder Bronze | 3/3 | 0 | 1 | 2 | 4 | 9 | -5 | 1 |
Sherwood Park | 3/3 | 0 | 1 | 2 | 2 | 12 | -10 | 1 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points