EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
414 | Round | Sat, Mar 5th 12:00pm at ESC5 | NCFC Galaxy | 5 - 0 | Beaumont (Cayer) Static |
417 | Round | Sat, Mar 5th 12:15pm at ESC7 | U17 Fort McMurray Fury | 3 - 3 | RASC |
415 | Round | Sat, Mar 5th 4:00pm at ESC5 | Beaumont (Cayer) Static | 1 - 1 | TRSA KNIGHTS (John/Loveday) |
418 | Round | Sat, Mar 5th 4:15pm at ESC7 | RASC | 6 - 1 | Lewis Estates (Luedemann) |
416 | Round | Sun, Mar 6th 9:00am at ESC5 | TRSA KNIGHTS (John/Loveday) | 1 - 3 | NCFC Galaxy |
419 | Round | Sun, Mar 6th 9:15am at ESC7 | Lewis Estates (Luedemann) | 0 - 5 | U17 Fort McMurray Fury |
420 | Consolation | Sun, Mar 6th 2:45pm at ESC6 | Beaumont (Cayer) Static | 1 - 2 | Lewis Estates (Luedemann) |
421 | Bronze/4th | Sun, Mar 6th 3:00pm at ESC5 | TRSA KNIGHTS (John/Loveday) | 0 - 5 | RASC |
422 | Gold/Silver | Sun, Mar 6th 3:15pm at ESC7 | NCFC Galaxy | 1 - 6 | U17 Fort McMurray Fury |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
NCFC Galaxy Silver | 2/2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 |
TRSA KNIGHTS (John/Loveday) | 2/2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
Beaumont (Cayer) Static | 2/2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
U17 Fort McMurray Fury Gold | 2/2 | 1 | 1 | 0 | 8 | 3 | 5 | 4 |
RASC Bronze | 2/2 | 1 | 1 | 0 | 9 | 4 | 5 | 4 |
Lewis Estates (Luedemann) | 2/2 | 0 | 0 | 2 | 1 | 11 | -10 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points