EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
364 | Round | Sat, Mar 5th 10:15am at ESC7 | U17 - Leduc (Mahood) | 0 - 4 | Lakeland |
367 | Round | Sat, Mar 5th 11:15am at ESC7 | Whitecourt Warriors | 4 - 1 | Willowby Wombats (Xiao) |
365 | Round | Sat, Mar 5th 3:00pm at ESC5 | Lakeland | 6 - 3 | Lessard Revengers |
368 | Round | Sat, Mar 5th 3:15pm at ESC7 | Willowby Wombats (Xiao) | 3 - 6 | TRSA (Black / White) |
369 | Round | Sun, Mar 6th 9:45am at ESC6 | TRSA (Black / White) | 2 - 5 | Whitecourt Warriors |
366 | Round | Sun, Mar 6th 10:45am at ESC6 | Lessard Revengers | 1 - 5 | U17 - Leduc (Mahood) |
372 | Gold/Silver | Sun, Mar 6th 2:00pm at ESC5 | Lakeland | 7 - 3 | Whitecourt Warriors |
371 | Bronze/4th | Sun, Mar 6th 2:15pm at ESC7 | U17 - Leduc (Mahood) | 6 - 3 | TRSA (Black / White) |
370 | Consolation | Sun, Mar 6th 3:45pm at ESC6 | Lessard Revengers | 2 - 1 | Willowby Wombats (Xiao) |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lakeland Gold | 2/2 | 2 | 0 | 0 | 10 | 3 | 7 | 6 |
U17 - Leduc (Mahood) Bronze | 2/2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 |
Lessard Revengers | 2/2 | 0 | 0 | 2 | 4 | 11 | -7 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Whitecourt Warriors Silver | 2/2 | 2 | 0 | 0 | 9 | 3 | 6 | 6 |
TRSA (Black / White) | 2/2 | 1 | 0 | 1 | 8 | 8 | 0 | 3 |
Willowby Wombats (Xiao) | 2/2 | 0 | 0 | 2 | 4 | 10 | -6 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points