EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
450 | Round | Thu, Mar 3rd 8:15pm at DOM4 | Sherwood Park Phoenix | 5 - 0 | Ardrossan FC |
447 | Round | Sat, Mar 5th 12:45pm at DOM3 | Fort McMurray U17 Fury | 1 - 1 | Sherwood Park Phoenix |
448 | Round | Sat, Mar 5th 4:45pm at DOM3 | Ardrossan FC | 1 - 2 | Foothills 2005 Prospects |
449 | Round | Sun, Mar 6th 9:00am at DOM1 | Foothills 2005 Prospects | 2 - 1 | Fort McMurray U17 Fury |
451 | Round | Sun, Mar 6th 2:00pm at DOM2 | Fort McMurray U17 Fury | 3 - 2 | Ardrossan FC |
452 | Round | Sun, Mar 6th 2:00pm at DOM1 | Foothills 2005 Prospects | 1 - 2 | Sherwood Park Phoenix |
STANDINGS
Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Sherwood Park Phoenix Gold | 3/3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 |
Foothills 2005 Prospects Silver | 3/3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
Fort McMurray U17 Fury Bronze | 3/3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
Ardrossan FC | 3/3 | 0 | 0 | 3 | 3 | 10 | -7 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points