EWZSA Slush Cup
SCHEDULE
ID | Type | When/Where | Home | Score | Away |
---|---|---|---|---|---|
340 | Round | Fri, Mar 4th 6:15pm at WSC3 | Spruce Grove Legacies | 3 - 0 | Willowby (Stephen) |
342 | Round | Sat, Mar 5th 11:00am at ESC5 | Sherwood Park Orange | 1 - 6 | Spruce Grove Legacies |
344 | Round | Sat, Mar 5th 11:45am at ESC6 | Lakeland U15G | 8 - 3 | Callingwood Thunder |
345 | Round | Sat, Mar 5th 5:00pm at ESC5 | Callingwood Thunder | 3 - 6 | TRSA KAOS (John/Loveday) |
341 | Round | Sat, Mar 5th 5:15pm at ESC7 | Willowby (Stephen) | 6 - 1 | Sherwood Park Orange |
343 | Round | Sun, Mar 6th 8:45am at ESC6 | TRSA KAOS (John/Loveday) | 3 - 7 | Lakeland U15G |
346 | Consolation | Sun, Mar 6th 11:45am at ESC6 | Sherwood Park Orange | 4 - 2 | Callingwood Thunder |
347 | Bronze/4th | Sun, Mar 6th 12:45pm at ESC6 | Willowby (Stephen) | 0 - 2 | TRSA KAOS (John/Loveday) |
348 | Gold/Silver | Sun, Mar 6th 1:45pm at ESC6 | Spruce Grove Legacies | 0 - 3 | Lakeland U15G |
STANDINGS
Bracket A Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Spruce Grove Legacies Silver | 2/2 | 2 | 0 | 0 | 9 | 1 | 8 | 6 |
Willowby (Stephen) | 2/2 | 1 | 0 | 1 | 6 | 4 | 2 | 3 |
Sherwood Park Orange | 2/2 | 0 | 0 | 2 | 2 | 12 | -10 | 0 |
Bracket B Teams | MP | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Lakeland U15G Gold | 2/2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 |
TRSA KAOS (John/Loveday) Bronze | 2/2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
Callingwood Thunder | 2/2 | 0 | 0 | 2 | 6 | 14 | -8 | 0 |
MP = Matches Played
W = Wins
D = Draws
L = Loss
GF = Goals For
GA = Goals Against
GD = Goal Differential (+/-)
Pts = Points